Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 1998

Foreign Languages and Literatures

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOC BACH MSTR DCTR 1ST PRO TOTAL
1601 FOREIGN LANGUAGES AND LITERATURES Monmouth University 0 0 1 0 0 0 1
1601 FOREIGN LANGUAGES AND LITERATURES Montclair State University 0 0 16 1 0 0 17
1601 FOREIGN LANGUAGES AND LITERATURES Rutgers University / New Brunswick 0 0 9 1 0 0 10
1601 FOREIGN LANGUAGES AND LITERATURES Seton Hall University 0 0 2 0 0 0 2
1603 EAST AND SOUTHEAST ASIAN LANGUAGES AND LITERATURES Rutgers University / New Brunswick 0 0 3 0 0 0 3
1604 EAST EUROPEAN LANGUAGES AND LITERATURES Princeton University 0 0 2 0 4 0 6
1604 EAST EUROPEAN LANGUAGES AND LITERATURES Rutgers University / New Brunswick 0 0 2 0 0 0 2
1605 GERMANIC LANGUAGES AND LITERATURES Montclair State University 0 0 1 0 0 0 1
1605 GERMANIC LANGUAGES AND LITERATURES Princeton University 0 0 2 2 1 0 5
1605 GERMANIC LANGUAGES AND LITERATURES Rutgers University / Camden 0 0 1 0 0 0 1
1605 GERMANIC LANGUAGES AND LITERATURES Rutgers University / New Brunswick 0 0 7 2 3 0 12
1609 ROMANCE LANGUAGES AND LITERATURES Caldwell College 0 0 2 0 0 0 2
1609 ROMANCE LANGUAGES AND LITERATURES College of Saint Elizabeth 0 0 3 0 0 0 3
1609 ROMANCE LANGUAGES AND LITERATURES Drew University 0 0 15 0 0 0 15
1609 ROMANCE LANGUAGES AND LITERATURES Georgian Court College 0 0 6 0 0 0 6
1609 ROMANCE LANGUAGES AND LITERATURES Kean University 0 0 4 0 0 0 4
1609 ROMANCE LANGUAGES AND LITERATURES Montclair State University 0 0 30 6 0 0 36
1609 ROMANCE LANGUAGES AND LITERATURES New Jersey City University 0 0 6 0 0 0 6
1609 ROMANCE LANGUAGES AND LITERATURES Princeton University 0 0 8 6 8 0 22
1609 ROMANCE LANGUAGES AND LITERATURES Rider University 0 0 1 0 0 0 1
1609 ROMANCE LANGUAGES AND LITERATURES Rowan University 0 0 3 0 0 0 3
1609 ROMANCE LANGUAGES AND LITERATURES Rutgers University / Camden 0 0 7 0 0 0 7
1609 ROMANCE LANGUAGES AND LITERATURES Rutgers University / New Brunswick 0 0 84 9 8 0 101
1609 ROMANCE LANGUAGES AND LITERATURES Rutgers University / Newark 0 0 13 0 0 0 13
1609 ROMANCE LANGUAGES AND LITERATURES Saint Peter's College 0 0 1 0 0 0 1
1609 ROMANCE LANGUAGES AND LITERATURES Seton Hall University 0 0 2 0 0 0 2
1609 ROMANCE LANGUAGES AND LITERATURES The College of New Jersey 0 0 5 0 0 0 5
1609 ROMANCE LANGUAGES AND LITERATURES William Paterson University of NJ 0 0 13 0 0 0 13
1612 CLASSICAL AND ANCIENT NEAR EASTERN LANGUAGES AND LITERATURES Drew University 0 0 2 0 0 0 2
1612 CLASSICAL AND ANCIENT NEAR EASTERN LANGUAGES AND LITERATURES Montclair State University 0 0 1 0 0 0 1
1612 CLASSICAL AND ANCIENT NEAR EASTERN LANGUAGES AND LITERATURES Princeton University 0 0 5 1 9 0 15
1612 CLASSICAL AND ANCIENT NEAR EASTERN LANGUAGES AND LITERATURES Rutgers University / New Brunswick 0 0 2 2 0 0 4
1612 CLASSICAL AND ANCIENT NEAR EASTERN LANGUAGES AND LITERATURES Seton Hall University 0 0 2 0 0 0 2
      0 0 261 30 33 0 324


SOURCE: NJ Commission on Higher Education - last updated 4/9/99