Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 1998

Liberal Arts and Sciences / General Studies and Humanities

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOC BACH MSTR DCTR 1ST PRO TOTAL
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Assumption College for Sisters 0 0 0 0 0 0 0
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Atlantic Cape Community College 0 139 0 0 0 0 139
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Bergen Community College 0 549 0 0 0 0 549
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Brookdale Community College 0 238 0 0 0 0 238
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Burlington County College 0 415 0 0 0 0 415
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Camden County College 0 503 0 0 0 0 503
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Centenary College 0 10 16 0 0 0 26
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES County College of Morris 0 478 0 0 0 0 478
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Cumberland County College 0 130 0 0 0 0 130
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Drew University 0 0 1 14 0 0 15
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Essex County College 0 70 0 0 0 0 70
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Fairleigh Dickinson University 0 91 65 0 0 0 156
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Felician College 0 6 0 0 0 0 6
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Georgian Court College 0 0 31 0 0 0 31
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Gloucester County College 0 127 0 0 0 0 127
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Hudson County Community College 0 61 0 0 0 0 61
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Kean University 0 0 0 8 0 0 8
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Mercer County Community College 0 224 0 0 0 0 224
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Middlesex County College 0 248 0 0 0 0 248
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Monmouth University 0 1 0 0 0 0 1
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Montclair State University 0 0 11 0 0 0 11
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Ocean County College 0 575 0 0 0 0 575
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Passaic County Community College 0 52 0 0 0 0 52
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Ramapo College of New Jersey 0 0 12 6 0 0 18
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Raritan Valley Community College 0 160 0 0 0 0 160
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Richard Stockton College of NJ 0 0 13 0 0 0 13
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Rider University 0 3 36 0 0 0 39
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Rowan University 0 0 7 0 0 0 7
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Rutgers University / Camden 0 0 0 5 0 0 5
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Rutgers University / Newark 0 0 0 10 0 0 10
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Saint Peter's College 0 1 3 0 0 0 4
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Salem Community College 0 55 0 0 0 0 55
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Seton Hall University 0 0 45 0 0 0 45
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Stevens Institute of Technology 0 0 3 0 0 0 3
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Sussex County Community College 0 95 0 0 0 0 95
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Thomas Edison State College 0 56 144 0 0 0 200
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Union County College 0 226 0 0 0 0 226
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES Warren County Community College 0 37 0 0 0 0 37
2401 LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES William Paterson University of NJ 0 0 8 0 0 0 8
      0 4550 395 43 0 0 4988


SOURCE: NJ Commission on Higher Education - last updated 4/9/99