Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 1998

Social Sciences and History

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOC BACH MSTR DCTR 1ST PRO TOTAL
4501 SOCIAL SCIENCES, GENERAL Brookdale Community College 0 175 0 0 0 0 175
4501 SOCIAL SCIENCES, GENERAL Caldwell College 0 0 8 0 0 0 8
4501 SOCIAL SCIENCES, GENERAL Essex County College 0 61 0 0 0 0 61
4501 SOCIAL SCIENCES, GENERAL Montclair State University 0 0 0 24 0 0 24
4501 SOCIAL SCIENCES, GENERAL Saint Peter's College 0 2 6 0 0 0 8
4501 SOCIAL SCIENCES, GENERAL Thomas Edison State College 0 0 189 0 0 0 189
4501 SOCIAL SCIENCES, GENERAL William Paterson University of NJ 0 0 0 9 0 0 9
4502 ANTHROPOLOGY Drew University 0 0 6 0 0 0 6
4502 ANTHROPOLOGY Monmouth University 0 0 4 0 0 0 4
4502 ANTHROPOLOGY Montclair State University 0 0 16 4 0 0 20
4502 ANTHROPOLOGY Princeton University 0 0 18 0 4 0 22
4502 ANTHROPOLOGY Rutgers University / New Brunswick 0 0 62 7 4 0 73
4502 ANTHROPOLOGY Rutgers University / Newark 0 0 6 0 0 0 6
4502 ANTHROPOLOGY Seton Hall University 0 0 6 0 0 0 6
4502 ANTHROPOLOGY William Paterson University of NJ 0 0 2 0 0 0 2
4504 CRIMINOLOGY Richard Stockton College of NJ 0 0 128 0 0 0 128
4505 DEMOGRAPHY AND POPULATION STUDIES Princeton University 0 0 0 1 0 0 1
4506 ECONOMICS Bloomfield College 0 0 1 0 0 0 1
4506 ECONOMICS Drew University 0 0 26 0 0 0 26
4506 ECONOMICS Fairleigh Dickinson University 0 0 9 4 0 0 13
4506 ECONOMICS Kean University 0 0 3 0 0 0 3
4506 ECONOMICS Montclair State University 0 0 7 0 0 0 7
4506 ECONOMICS New Jersey City University 0 0 6 0 0 0 6
4506 ECONOMICS Princeton University 0 0 115 27 13 0 155
4506 ECONOMICS Ramapo College of New Jersey 0 0 19 0 0 0 19
4506 ECONOMICS Richard Stockton College of NJ 0 0 10 0 0 0 10
4506 ECONOMICS Rowan University 0 0 12 0 0 0 12
4506 ECONOMICS Rutgers University / Camden 0 0 19 0 0 0 19
4506 ECONOMICS Rutgers University / New Brunswick 0 0 296 10 5 0 311
4506 ECONOMICS Rutgers University / Newark 0 0 12 5 0 0 17
4506 ECONOMICS Saint Peter's College 0 0 4 0 0 0 4
4506 ECONOMICS Seton Hall University 0 0 9 0 0 0 9
4506 ECONOMICS The College of New Jersey 0 0 11 0 0 0 11
4507 GEOGRAPHY Montclair State University 0 0 9 0 0 0 9
4507 GEOGRAPHY Rowan University 0 0 7 0 0 0 7
4507 GEOGRAPHY Rutgers University / New Brunswick 0 0 11 6 1 0 18
4507 GEOGRAPHY William Paterson University of NJ 0 0 5 0 0 0 5
4508 HISTORY Bloomfield College 0 0 2 0 0 0 2
4508 HISTORY Caldwell College 0 0 5 0 0 0 5
4508 HISTORY Centenary College 0 0 7 0 0 0 7
4508 HISTORY College of Saint Elizabeth 0 0 4 0 0 0 4
4508 HISTORY Drew University 0 0 9 0 0 0 9
4508 HISTORY Fairleigh Dickinson University 0 0 7 1 0 0 8
4508 HISTORY Felician College 0 0 2 0 0 0 2
4508 HISTORY Georgian Court College 0 0 17 0 0 0 17
4508 HISTORY Kean University 0 0 27 0 0 0 27
4508 HISTORY Monmouth University 0 0 20 5 0 0 25
4508 HISTORY Montclair State University 0 0 76 0 0 0 76
4508 HISTORY New Jersey City University 0 0 24 0 0 0 24
4508 HISTORY New Jersey Institute of Technology 0 0 0 1 0 0 1
4508 HISTORY Princeton University 0 0 115 12 22 0 149
4508 HISTORY Ramapo College of New Jersey 0 0 25 0 0 0 25
4508 HISTORY Richard Stockton College of NJ 0 0 22 0 0 0 22
4508 HISTORY Rider University 0 0 10 0 0 0 10
4508 HISTORY Rowan University 0 0 43 0 0 0 43
4508 HISTORY Rutgers University / Camden 0 0 21 8 0 0 29
4508 HISTORY Rutgers University / New Brunswick 0 0 220 6 8 0 234
4508 HISTORY Rutgers University / Newark 0 0 15 15 0 0 30
4508 HISTORY Saint Peter's College 0 0 5 0 0 0 5
4508 HISTORY Seton Hall University 0 0 15 0 0 0 15
4508 HISTORY The College of New Jersey 0 0 23 0 0 0 23
4508 HISTORY William Paterson University of NJ 0 0 59 0 0 0 59
4509 INTERNATIONAL RELATIONS AND AFFAIRS Centenary College 0 0 4 0 0 0 4
4510 POLITICAL SCIENCE AND GOVERNMENT Bloomfield College 0 0 1 0 0 0 1
4510 POLITICAL SCIENCE AND GOVERNMENT Caldwell College 0 0 3 0 0 0 3
4510 POLITICAL SCIENCE AND GOVERNMENT Centenary College 0 0 2 0 0 0 2
4510 POLITICAL SCIENCE AND GOVERNMENT Drew University 0 0 38 0 0 0 38
4510 POLITICAL SCIENCE AND GOVERNMENT Fairleigh Dickinson University 0 0 28 2 0 0 30
4510 POLITICAL SCIENCE AND GOVERNMENT Kean University 0 0 40 0 0 0 40
4510 POLITICAL SCIENCE AND GOVERNMENT Monmouth University 0 0 16 0 0 0 16
4510 POLITICAL SCIENCE AND GOVERNMENT Montclair State University 0 0 86 0 0 0 86
4510 POLITICAL SCIENCE AND GOVERNMENT New Jersey City University 0 0 20 0 0 0 20
4510 POLITICAL SCIENCE AND GOVERNMENT Princeton University 0 0 116 11 8 0 135
4510 POLITICAL SCIENCE AND GOVERNMENT Ramapo College of New Jersey 0 0 16 0 0 0 16
4510 POLITICAL SCIENCE AND GOVERNMENT Richard Stockton College of NJ 0 0 46 0 0 0 46
4510 POLITICAL SCIENCE AND GOVERNMENT Rider University 0 0 13 0 0 0 13
4510 POLITICAL SCIENCE AND GOVERNMENT Rowan University 0 0 13 0 0 0 13
4510 POLITICAL SCIENCE AND GOVERNMENT Rutgers University / Camden 0 0 25 0 0 0 25
4510 POLITICAL SCIENCE AND GOVERNMENT Rutgers University / New Brunswick 0 0 208 7 4 0 219
4510 POLITICAL SCIENCE AND GOVERNMENT Rutgers University / Newark 0 0 33 9 0 0 42
4510 POLITICAL SCIENCE AND GOVERNMENT Saint Peter's College 0 0 14 0 0 0 14
4510 POLITICAL SCIENCE AND GOVERNMENT Seton Hall University 0 0 35 0 0 0 35
4510 POLITICAL SCIENCE AND GOVERNMENT The College of New Jersey 0 0 32 0 0 0 32
4510 POLITICAL SCIENCE AND GOVERNMENT William Paterson University of NJ 0 0 23 0 0 0 23
4511 SOCIOLOGY Bloomfield College 0 0 34 0 0 0 34
4511 SOCIOLOGY Caldwell College 0 0 13 0 0 0 13
4511 SOCIOLOGY College of Saint Elizabeth 0 0 4 0 0 0 4
4511 SOCIOLOGY Drew University 0 0 21 0 0 0 21
4511 SOCIOLOGY Fairleigh Dickinson University 0 0 24 0 0 0 24
4511 SOCIOLOGY Georgian Court College 0 0 19 0 0 0 19
4511 SOCIOLOGY Kean University 0 0 34 0 0 0 34
4511 SOCIOLOGY Montclair State University 0 0 95 1 0 0 96
4511 SOCIOLOGY New Jersey City University 0 0 68 0 0 0 68
4511 SOCIOLOGY Princeton University 0 0 20 7 6 0 33
4511 SOCIOLOGY Ramapo College of New Jersey 0 0 22 0 0 0 22
4511 SOCIOLOGY Richard Stockton College of NJ 0 0 30 0 0 0 30
4511 SOCIOLOGY Rider University 0 0 7 0 0 0 7
4511 SOCIOLOGY Rowan University 0 0 65 0 0 0 65
4511 SOCIOLOGY Rutgers University / Camden 0 0 41 0 0 0 41
4511 SOCIOLOGY Rutgers University / New Brunswick 0 0 126 9 9 0 144
4511 SOCIOLOGY Rutgers University / Newark 0 0 27 0 0 0 27
4511 SOCIOLOGY Saint Peter's College 0 0 12 0 0 0 12
4511 SOCIOLOGY Seton Hall University 0 0 13 0 0 0 13
4511 SOCIOLOGY The College of New Jersey 0 0 12 0 0 0 12
4511 SOCIOLOGY William Paterson University of NJ 0 0 181 0 0 0 181
4512 URBAN STUDIES/AFFAIRS Rutgers University / Camden 0 0 5 0 0 0 5
4512 URBAN STUDIES/AFFAIRS Rutgers University / New Brunswick 0 0 13 0 0 0 13
4512 URBAN STUDIES/AFFAIRS Saint Peter's College 0 0 3 0 0 0 3
4599 SOCIAL SCIENCES, OTHER Drew University 0 0 14 0 0 0 14
4599 SOCIAL SCIENCES, OTHER Felician College 0 0 4 0 0 0 4
4599 SOCIAL SCIENCES, OTHER Monmouth University 0 0 2 0 0 0 2
4599 SOCIAL SCIENCES, OTHER Rutgers University / New Brunswick 0 0 43 0 0 0 43
      0 238 3579 191 84 0 4092


SOURCE: NJ Commission on Higher Education - last updated 4/9/99