Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 1998

Visual and Performing Arts

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOC BACH MSTR DCTR 1ST PRO TOTAL
5001 VISUAL AND PERFORMING ARTS Bloomfield College 0 0 5 0 0 0 5
5001 VISUAL AND PERFORMING ARTS Fairleigh Dickinson University 0 0 11 0 0 0 11
5001 VISUAL AND PERFORMING ARTS Mercer County Community College 0 19 0 0 0 0 19
5001 VISUAL AND PERFORMING ARTS Richard Stockton College of NJ 0 0 38 0 0 0 38
5001 VISUAL AND PERFORMING ARTS William Paterson University of NJ 0 0 0 8 0 0 8
5003 DANCE Montclair State University 0 0 5 0 0 0 5
5003 DANCE Rutgers University / New Brunswick 0 0 19 0 0 0 19
5004 DESIGN AND APPLIED ARTS Bergen Community College 0 37 0 0 0 0 37
5004 DESIGN AND APPLIED ARTS Berkeley College 2 18 0 0 0 0 20
5004 DESIGN AND APPLIED ARTS Brookdale Community College 0 9 0 0 0 0 9
5004 DESIGN AND APPLIED ARTS Centenary College 0 2 6 0 0 0 8
5004 DESIGN AND APPLIED ARTS County College of Morris 0 34 0 0 0 0 34
5004 DESIGN AND APPLIED ARTS Gloucester County College 1 12 0 0 0 0 13
5004 DESIGN AND APPLIED ARTS Mercer County Community College 0 34 0 0 0 0 34
5004 DESIGN AND APPLIED ARTS Middlesex County College 0 23 0 0 0 0 23
5004 DESIGN AND APPLIED ARTS Raritan Valley Community College 0 3 0 0 0 0 3
5004 DESIGN AND APPLIED ARTS Sussex County Community College 2 9 0 0 0 0 11
5004 DESIGN AND APPLIED ARTS The College of New Jersey 0 0 28 0 0 0 28
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT Drew University 0 0 19 0 0 0 19
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT Kean University 0 0 3 0 0 0 3
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT Montclair State University 0 0 48 14 0 0 62
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT Rowan University 0 0 12 0 0 0 12
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT Rutgers University / New Brunswick 0 0 40 28 0 0 68
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT Rutgers University / Newark 0 0 7 0 0 0 7
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT William Paterson University of NJ 0 0 6 0 0 0 6
5006 FILM/VIDEO AND PHOTOGRAPHIC ARTS Bergen Community College 2 0 0 0 0 0 2
5006 FILM/VIDEO AND PHOTOGRAPHIC ARTS Fairleigh Dickinson University 0 0 13 0 0 0 13
5007 FINE ARTS AND ART STUDIES Caldwell College 0 0 10 0 0 0 10
5007 FINE ARTS AND ART STUDIES College of Saint Elizabeth 0 0 4 0 0 0 4
5007 FINE ARTS AND ART STUDIES Drew University 0 0 12 0 0 0 12
5007 FINE ARTS AND ART STUDIES Essex County College 0 2 0 0 0 0 2
5007 FINE ARTS AND ART STUDIES Felician College 0 0 3 0 0 0 3
5007 FINE ARTS AND ART STUDIES Georgian Court College 0 0 12 0 0 0 12
5007 FINE ARTS AND ART STUDIES Kean University 0 0 44 0 0 0 44
5007 FINE ARTS AND ART STUDIES Monmouth University 0 0 19 0 0 0 19
5007 FINE ARTS AND ART STUDIES Montclair State University 0 0 71 10 0 0 81
5007 FINE ARTS AND ART STUDIES New Jersey City University 0 0 28 1 0 0 29
5007 FINE ARTS AND ART STUDIES Princeton University 0 0 29 10 8 0 47
5007 FINE ARTS AND ART STUDIES Ramapo College of New Jersey 0 0 24 0 0 0 24
5007 FINE ARTS AND ART STUDIES Rider University 0 0 14 0 0 0 14
5007 FINE ARTS AND ART STUDIES Rowan University 0 0 27 0 0 0 27
5007 FINE ARTS AND ART STUDIES Rutgers University / Camden 0 0 12 0 0 0 12
5007 FINE ARTS AND ART STUDIES Rutgers University / New Brunswick 0 0 152 35 6 0 193
5007 FINE ARTS AND ART STUDIES Rutgers University / Newark 0 0 31 0 0 0 31
5007 FINE ARTS AND ART STUDIES Saint Peter's College 0 0 1 0 0 0 1
5007 FINE ARTS AND ART STUDIES Seton Hall University 0 0 18 0 0 0 18
5007 FINE ARTS AND ART STUDIES The College of New Jersey 0 0 25 0 0 0 25
5007 FINE ARTS AND ART STUDIES William Paterson University of NJ 0 0 62 0 0 0 62
5009 MUSIC Brookdale Community College 1 0 0 0 0 0 1
5009 MUSIC Caldwell College 0 0 1 0 0 0 1
5009 MUSIC Drew University 0 0 3 0 0 0 3
5009 MUSIC Kean University 0 0 3 0 0 0 3
5009 MUSIC Monmouth University 0 0 5 0 0 0 5
5009 MUSIC Montclair State University 0 0 14 5 0 0 19
5009 MUSIC New Jersey City University 0 0 9 0 0 0 9
5009 MUSIC Princeton University 0 0 7 8 7 0 22
5009 MUSIC Rider University 0 0 26 44 0 0 70
5009 MUSIC Rowan University 0 0 23 0 0 0 23
5009 MUSIC Rutgers University / Camden 0 0 2 0 0 0 2
5009 MUSIC Rutgers University / New Brunswick 0 0 42 11 11 0 64
5009 MUSIC Rutgers University / Newark 0 0 4 0 0 0 4
5009 MUSIC The College of New Jersey 0 0 3 3 0 0 6
5009 MUSIC William Paterson University of NJ 0 0 37 0 0 0 37
      8 202 1037 177 32 0 1456


SOURCE: NJ Commission on Higher Education - last updated 4/9/99