Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Area, Ethnic, and Cultural Studies

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
0501 AREA STUDIES BERGEN COMMUNITY COLLEGE 2 0 0 0 0 0 2
0501 AREA STUDIES COLLEGE OF SAINT ELIZABETH 0 0 4 0 0 0 4
0501 AREA STUDIES DREW UNIVERSITY 0 0 2 0 0 0 2
0501 AREA STUDIES PRINCETON UNIVERSITY 0 0 7 8 6 0 21
0501 AREA STUDIES RAMAPO COLLEGE OF NEW JERSEY 0 0 15 0 0 0 15
0501 AREA STUDIES RIDER UNIVERSITY 0 0 2 0 0 0 2
0501 AREA STUDIES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 43 0 0 0 43
0501 AREA STUDIES SAINT PETER'S COLLEGE 0 0 0 0 0 0 0
0501 AREA STUDIES SETON HALL UNIVERSITY 0 0 1 5 0 0 6
0502 ETHNIC AND CULTURAL STUDIES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 53 8 0 0 61
0502 ETHNIC AND CULTURAL STUDIES SETON HALL UNIVERSITY 0 0 0 0 0 0 0
0502 ETHNIC AND CULTURAL STUDIES WILLIAM PATERSON UNIVERSITY OF NJ 0 0 7 0 0 0 7
      2 0 134 21 6 0 163

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001