Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Computer and Information Sciences

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL WILLIAM PATERSON UNIVERSITY OF NJ 0 0 19 0 0 0 19
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL BERGEN COMMUNITY COLLEGE 3 0 0 0 0 0 3
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL BLOOMFIELD COLLEGE 0 0 9 0 0 0 9
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL BROOKDALE COMMUNITY COLLEGE 0 33 0 0 0 0 33
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL CALDWELL COLLEGE 0 0 10 0 0 0 10
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL CAMDEN COUNTY COLLEGE 3 4 0 0 0 0 7
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL CENTENARY COLLEGE 0 0 6 0 0 0 6
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL ESSEX COUNTY COLLEGE 0 1 0 0 0 0 1
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL FAIRLEIGH DICKINSON UNIVERSITY 0 0 22 55 0 0 77
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL FELICIAN COLLEGE 0 0 0 0 0 0 0
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL GLOUCESTER COUNTY COLLEGE 0 11 0 0 0 0 11
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL HUDSON COUNTY COMMUNITY COLLEGE 1 12 0 0 0 0 13
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL GIBBS COLLEGE 72 37 0 0 0 0 109
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL KEAN UNIVERSITY 0 0 49 0 0 0 49
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL MIDDLESEX COUNTY COLLEGE 0 37 0 0 0 0 37
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL MONMOUTH UNIVERSITY 0 0 18 27 0 0 45
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL MONTCLAIR STATE UNIVERSITY 0 0 66 13 0 0 79
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL NEW JERSEY CITY UNIVERSITY 0 0 86 0 0 0 86
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 142 361 8 0 511
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL OCEAN COUNTY COLLEGE 0 21 0 0 0 0 21
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL PASSAIC COUNTY COMMUNITY COLLEGE 0 11 0 0 0 0 11
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL RAMAPO COLLEGE OF NEW JERSEY 0 0 16 0 0 0 16
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL RIDER UNIVERSITY 0 0 41 0 0 0 41
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL ROWAN UNIVERSITY 0 0 37 0 0 0 37
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 374 47 11 0 432
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL SETON HALL UNIVERSITY 0 0 7 0 0 0 7
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL SAINT PETER'S COLLEGE 0 0 18 0 0 0 18
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL COLLEGE OF SAINT ELIZABETH 0 0 6 0 0 0 6
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL STEVENS INSTITUTE OF TECHNOLOGY 0 0 44 71 4 0 119
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL SUSSEX COUNTY COMMUNITY COLLEGE 3 7 0 0 0 0 10
1101 COMPUTER AND INFORMATION SCIENCES, GENERAL THE COLLEGE OF NEW JERSEY 0 0 21 0 0 0 21
1102 COMPUTER PROGRAMMING SALEM COMMUNITY COLLEGE 1 0 0 0 0 0 1
1102 COMPUTER PROGRAMMING ESSEX COUNTY COLLEGE 0 37 0 0 0 0 37
1102 COMPUTER PROGRAMMING GIBBS COLLEGE 0 0 0 0 0 0 0
1102 COMPUTER PROGRAMMING MIDDLESEX COUNTY COLLEGE 20 0 0 0 0 0 20
1102 COMPUTER PROGRAMMING RARITAN VALLEY COMMUNITY COLLEGE 4 0 0 0 0 0 4
1102 COMPUTER PROGRAMMING SAINT PETER'S COLLEGE 0 0 1 0 0 0 1
1103 DATA PROCESSING TECHNOLOGY ATLANTIC CAPE COMMUNITY COLLEGE 0 9 0 0 0 0 9
1103 DATA PROCESSING TECHNOLOGY ESSEX COUNTY COLLEGE 26 0 0 0 0 0 26
1103 DATA PROCESSING TECHNOLOGY GLOUCESTER COUNTY COLLEGE 3 7 0 0 0 0 10
1103 DATA PROCESSING TECHNOLOGY WARREN COUNTY COMMUNITY COLLEGE 3 0 0 0 0 0 3
1104 INFORMATION SCIENCES AND SYSTEMS RICHARD STOCKTON COLLEGE OF NJ 0 0 75 0 0 0 75
1104 INFORMATION SCIENCES AND SYSTEMS FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 5 0 0 5
1104 INFORMATION SCIENCES AND SYSTEMS DEVRY COLLEGE OF TECHNOLOGY 24 307 0 0 0 0 331
1104 INFORMATION SCIENCES AND SYSTEMS NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 12 23 0 0 35
1104 INFORMATION SCIENCES AND SYSTEMS RAMAPO COLLEGE OF NEW JERSEY 0 0 36 0 0 0 36
1104 INFORMATION SCIENCES AND SYSTEMS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 50 0 0 0 50
1104 INFORMATION SCIENCES AND SYSTEMS SETON HALL UNIVERSITY 0 0 0 19 0 0 19
1104 INFORMATION SCIENCES AND SYSTEMS SAINT PETER'S COLLEGE 0 6 12 0 0 0 18
1107 COMPUTER SCIENCE CALDWELL COLLEGE 0 0 6 0 0 0 6
1107 COMPUTER SCIENCE DREW UNIVERSITY 0 0 8 0 0 0 8
1199 COMPUTER AND INFORMATION SCIENCES, OTHER UNIVERSITY OF MEDICINE AND DENTISTRY OF NJ 0 0 0 4 0 0 4
1199 COMPUTER AND INFORMATION SCIENCES, OTHER SALEM COMMUNITY COLLEGE 0 1 0 0 0 0 1
1199 COMPUTER AND INFORMATION SCIENCES, OTHER CAMDEN COUNTY COLLEGE 13 0 0 0 0 0 13
1199 COMPUTER AND INFORMATION SCIENCES, OTHER CUMBERLAND COUNTY COLLEGE 0 1 0 0 0 0 1
1199 COMPUTER AND INFORMATION SCIENCES, OTHER ESSEX COUNTY COLLEGE 29 0 0 0 0 0 29
1199 COMPUTER AND INFORMATION SCIENCES, OTHER GLOUCESTER COUNTY COLLEGE 0 6 0 0 0 0 6
1199 COMPUTER AND INFORMATION SCIENCES, OTHER MERCER COUNTY COMMUNITY COLLEGE 7 0 0 0 0 0 7
1199 COMPUTER AND INFORMATION SCIENCES, OTHER MIDDLESEX COUNTY COLLEGE 1 0 0 0 0 0 1
1199 COMPUTER AND INFORMATION SCIENCES, OTHER NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 1 0 0 0 1
1199 COMPUTER AND INFORMATION SCIENCES, OTHER RARITAN VALLEY COMMUNITY COLLEGE 23 0 0 0 0 0 23
1199 COMPUTER AND INFORMATION SCIENCES, OTHER STEVENS INSTITUTE OF TECHNOLOGY 0 0 7 0 0 0 7
1199 COMPUTER AND INFORMATION SCIENCES, OTHER SUSSEX COUNTY COMMUNITY COLLEGE 1 0 0 0 0 0 1
1199 COMPUTER AND INFORMATION SCIENCES, OTHER WARREN COUNTY COMMUNITY COLLEGE 1 0 0 0 0 0 1
      238 548 1199 625 23 0 2633

SOURCE: NJ Commission on Higher Education - last updated 12/28/2001