Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Education

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
1301 EDUCATION, GENERAL BROOKDALE COMMUNITY COLLEGE 0 84 0 0 0 0 84
1301 EDUCATION, GENERAL CUMBERLAND COUNTY COLLEGE 0 6 0 0 0 0 6
1301 EDUCATION, GENERAL ESSEX COUNTY COLLEGE 0 1 0 0 0 0 1
1301 EDUCATION, GENERAL GEORGIAN COURT COLLEGE 0 0 0 57 0 0 57
1301 EDUCATION, GENERAL GLOUCESTER COUNTY COLLEGE 0 62 0 0 0 0 62
1301 EDUCATION, GENERAL MONTCLAIR STATE UNIVERSITY 0 0 0 93 0 0 93
1301 EDUCATION, GENERAL ROWAN UNIVERSITY 0 0 0 17 0 0 17
1301 EDUCATION, GENERAL SAINT PETER'S COLLEGE 0 0 0 28 0 0 28
1301 EDUCATION, GENERAL SETON HALL UNIVERSITY 0 0 0 22 0 0 22
1302 BILINGUAL/BICULTURAL EDUCATION SETON HALL UNIVERSITY 0 0 0 6 0 0 6
1303 CURRICULUM AND INSTRUCTION CALDWELL COLLEGE 0 0 0 11 0 0 11
1303 CURRICULUM AND INSTRUCTION RIDER UNIVERSITY 0 0 0 12 0 0 12
1303 CURRICULUM AND INSTRUCTION ROWAN UNIVERSITY 0 0 0 2 0 0 2
1304 EDUCATIONAL ADMINISTRATION AND SUPERVISION CALDWELL COLLEGE 0 0 0 10 0 0 10
1304 EDUCATIONAL ADMINISTRATION AND SUPERVISION GEORGIAN COURT COLLEGE 0 0 0 28 0 0 28
1304 EDUCATIONAL ADMINISTRATION AND SUPERVISION KEAN UNIVERSITY 0 0 0 51 0 0 51
1304 EDUCATIONAL ADMINISTRATION AND SUPERVISION MONMOUTH UNIVERSITY 0 0 0 14 0 0 14
1304 EDUCATIONAL ADMINISTRATION AND SUPERVISION MONTCLAIR STATE UNIVERSITY 0 0 0 58 0 0 58
1304 EDUCATIONAL ADMINISTRATION AND SUPERVISION RIDER UNIVERSITY 0 0 0 30 0 0 30
1304 EDUCATIONAL ADMINISTRATION AND SUPERVISION ROWAN UNIVERSITY 0 0 0 35 0 0 35
1304 EDUCATIONAL ADMINISTRATION AND SUPERVISION RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 36 1 0 37
1304 EDUCATIONAL ADMINISTRATION AND SUPERVISION SAINT PETER'S COLLEGE 0 0 0 47 0 0 47
1304 EDUCATIONAL ADMINISTRATION AND SUPERVISION SETON HALL UNIVERSITY 0 0 0 126 28 0 154
1305 EDUCATIONAL/INSTRUCTIONAL MEDIA DESIGN NEW JERSEY CITY UNIVERSITY 0 0 0 3 0 0 3
1305 EDUCATIONAL/INSTRUCTIONAL MEDIA DESIGN RICHARD STOCKTON COLLEGE OF NJ 0 0 0 11 0 0 11
1305 EDUCATIONAL/INSTRUCTIONAL MEDIA DESIGN UNION COUNTY COLLEGE 1 0 0 0 0 0 1
1306 EDUCATIONAL EVALUATION, RESEARCH, AND STATISTICS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 2 3 0 5
1307 INTERNATIONAL AND COMPARATIVE EDUCATION THE COLLEGE OF NEW JERSEY 0 0 0 24 0 0 24
1308 EDUCATIONAL PSYCHOLOGY KEAN UNIVERSITY 0 0 0 8 0 0 8
1308 EDUCATIONAL PSYCHOLOGY MONTCLAIR STATE UNIVERSITY 0 0 0 17 0 0 17
1308 EDUCATIONAL PSYCHOLOGY NEW JERSEY CITY UNIVERSITY 0 0 0 14 0 0 14
1308 EDUCATIONAL PSYCHOLOGY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 19 7 0 26
1309 SOCIAL AND PHILOSOPHICAL FOUNDATIONS OF EDUCATION RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 9 8 0 17
1310 SPECIAL EDUCATION FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 8 0 0 8
1310 SPECIAL EDUCATION FELICIAN COLLEGE 0 0 29 0 0 0 29
1310 SPECIAL EDUCATION GEORGIAN COURT COLLEGE 0 0 60 9 0 0 69
1310 SPECIAL EDUCATION GLOUCESTER COUNTY COLLEGE 0 15 0 0 0 0 15
1310 SPECIAL EDUCATION KEAN UNIVERSITY 0 0 110 79 0 0 189
1310 SPECIAL EDUCATION MONMOUTH UNIVERSITY 0 0 98 4 0 0 102
1310 SPECIAL EDUCATION NEW JERSEY CITY UNIVERSITY 0 0 68 139 0 0 207
1310 SPECIAL EDUCATION ROWAN UNIVERSITY 0 0 105 25 0 0 130
1310 SPECIAL EDUCATION RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 34 0 0 34
1310 SPECIAL EDUCATION SETON HALL UNIVERSITY 0 0 25 0 0 0 25
1310 SPECIAL EDUCATION THE COLLEGE OF NEW JERSEY 0 0 42 33 0 0 75
1310 SPECIAL EDUCATION WILLIAM PATERSON UNIVERSITY OF NJ 0 0 58 32 0 0 90
1311 STUDENT COUNSELING AND PERSONNEL SERVICES KEAN UNIVERSITY 0 0 0 28 0 0 28
1311 STUDENT COUNSELING AND PERSONNEL SERVICES MONMOUTH UNIVERSITY 0 0 0 9 0 0 9
1311 STUDENT COUNSELING AND PERSONNEL SERVICES MONTCLAIR STATE UNIVERSITY 0 0 0 70 0 0 70
1311 STUDENT COUNSELING AND PERSONNEL SERVICES NEW JERSEY CITY UNIVERSITY 0 0 0 41 0 0 41
1311 STUDENT COUNSELING AND PERSONNEL SERVICES RIDER UNIVERSITY 0 0 0 26 0 0 26
1311 STUDENT COUNSELING AND PERSONNEL SERVICES ROWAN UNIVERSITY 0 0 0 51 0 0 51
1311 STUDENT COUNSELING AND PERSONNEL SERVICES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 0 2 0 2
1311 STUDENT COUNSELING AND PERSONNEL SERVICES SETON HALL UNIVERSITY 0 0 0 0 0 0 0
1311 STUDENT COUNSELING AND PERSONNEL SERVICES THE COLLEGE OF NEW JERSEY 0 0 0 31 0 0 31
1311 STUDENT COUNSELING AND PERSONNEL SERVICES WILLIAM PATERSON UNIVERSITY OF NJ 0 0 0 13 0 0 13
1312 GENERAL TEACHER EDUCATION BERGEN COMMUNITY COLLEGE 0 31 0 0 0 0 31
1312 GENERAL TEACHER EDUCATION BROOKDALE COMMUNITY COLLEGE 2 0 0 0 0 0 2
1312 GENERAL TEACHER EDUCATION CALDWELL COLLEGE 0 0 31 0 0 0 31
1312 GENERAL TEACHER EDUCATION CAMDEN COUNTY COLLEGE 0 79 0 0 0 0 79
1312 GENERAL TEACHER EDUCATION COLLEGE OF SAINT ELIZABETH 0 0 94 0 0 0 94
1312 GENERAL TEACHER EDUCATION COUNTY COLLEGE OF MORRIS 0 16 0 0 0 0 16
1312 GENERAL TEACHER EDUCATION CUMBERLAND COUNTY COLLEGE 5 0 0 0 0 0 5
1312 GENERAL TEACHER EDUCATION ESSEX COUNTY COLLEGE 0 68 0 0 0 0 68
1312 GENERAL TEACHER EDUCATION FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 92 0 0 92
1312 GENERAL TEACHER EDUCATION FELICIAN COLLEGE 0 0 47 0 0 0 47
1312 GENERAL TEACHER EDUCATION KEAN UNIVERSITY 0 0 194 83 0 0 277
1312 GENERAL TEACHER EDUCATION MONMOUTH UNIVERSITY 0 0 0 91 0 0 91
1312 GENERAL TEACHER EDUCATION NEW JERSEY CITY UNIVERSITY 0 0 5 164 0 0 169
1312 GENERAL TEACHER EDUCATION RARITAN VALLEY COMMUNITY COLLEGE 0 7 0 0 0 0 7
1312 GENERAL TEACHER EDUCATION RICHARD STOCKTON COLLEGE OF NJ 0 0 80 0 0 0 80
1312 GENERAL TEACHER EDUCATION RIDER UNIVERSITY 0 0 123 0 0 0 123
1312 GENERAL TEACHER EDUCATION ROWAN UNIVERSITY 0 0 160 13 0 0 173
1312 GENERAL TEACHER EDUCATION RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 70 3 0 73
1312 GENERAL TEACHER EDUCATION SAINT PETER'S COLLEGE 0 0 32 0 0 0 32
1312 GENERAL TEACHER EDUCATION SETON HALL UNIVERSITY 0 0 78 15 0 0 93
1312 GENERAL TEACHER EDUCATION SUSSEX COUNTY COMMUNITY COLLEGE 12 7 0 0 0 0 19
1312 GENERAL TEACHER EDUCATION THE COLLEGE OF NEW JERSEY 0 0 153 83 0 0 236
1312 GENERAL TEACHER EDUCATION WARREN COUNTY COMMUNITY COLLEGE 0 0 0 0 0 0 0
1312 GENERAL TEACHER EDUCATION WILLIAM PATERSON UNIVERSITY OF NJ 0 0 5 50 0 0 55
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS COLLEGE OF SAINT ELIZABETH 0 0 0 6 0 0 6
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS ESSEX COUNTY COLLEGE 0 9 0 0 0 0 9
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS GLOUCESTER COUNTY COLLEGE 0 4 0 0 0 0 4
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS KEAN UNIVERSITY 0 0 56 29 0 0 85
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS MONMOUTH UNIVERSITY 0 0 0 3 0 0 3
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS MONTCLAIR STATE UNIVERSITY 0 0 84 51 0 0 135
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS NEW JERSEY CITY UNIVERSITY 0 0 0 13 0 0 13
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS RIDER UNIVERSITY 0 0 20 15 0 0 35
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS ROWAN UNIVERSITY 0 0 91 33 0 0 124
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 120 115 5 0 240
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS SAINT PETER'S COLLEGE 0 0 0 23 0 0 23
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS SETON HALL UNIVERSITY 0 0 12 0 0 0 12
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS THE COLLEGE OF NEW JERSEY 0 0 202 21 0 0 223
1313 TEACHER EDUCATION, SPECIFIC ACADEMIC AND VOCATIONAL PROGRAMS WILLIAM PATERSON UNIVERSITY OF NJ 0 0 110 13 0 0 123
1314 TEACHING ENGLISH AS A SECOND LANGUAGE/FOREIGN LANGUAGE SETON HALL UNIVERSITY 0 0 0 1 0 0 1
1314 TEACHING ENGLISH AS A SECOND LANGUAGE/FOREIGN LANGUAGE THE COLLEGE OF NEW JERSEY 0 0 0 30 0 0 30
1315 TEACHER ASSISTANT/AIDE BROOKDALE COMMUNITY COLLEGE 0 4 0 0 0 0 4
1315 TEACHER ASSISTANT/AIDE MIDDLESEX COUNTY COLLEGE 1 0 0 0 0 0 1
1315 TEACHER ASSISTANT/AIDE SALEM COMMUNITY COLLEGE 1 0 0 0 0 0 1
1399 EDUCATION, OTHER CENTENARY COLLEGE 0 0 0 8 0 0 8
1399 EDUCATION, OTHER COLLEGE OF SAINT ELIZABETH 0 0 0 29 0 0 29
1399 EDUCATION, OTHER RAMAPO COLLEGE OF NEW JERSEY 0 0 0 30 0 0 30
1399 EDUCATION, OTHER THE COLLEGE OF NEW JERSEY 0 0 0 30 0 0 30
      22 393 2292 2533 57 0 5297

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001