Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Philosophy and Religion

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
3801 PHILOSOPHY BLOOMFIELD COLLEGE 0 0 1 0 0 0 1
3801 PHILOSOPHY COLLEGE OF SAINT ELIZABETH 0 0 0 0 0 0 0
3801 PHILOSOPHY DREW UNIVERSITY 0 0 4 0 0 0 4
3801 PHILOSOPHY FAIRLEIGH DICKINSON UNIVERSITY 0 0 1 0 0 0 1
3801 PHILOSOPHY MONMOUTH UNIVERSITY 0 0 0 0 0 0 0
3801 PHILOSOPHY MONTCLAIR STATE UNIVERSITY 0 0 8 0 0 0 8
3801 PHILOSOPHY NEW JERSEY CITY UNIVERSITY 0 0 0 0 0 0 0
3801 PHILOSOPHY PRINCETON UNIVERSITY 0 0 19 2 6 0 27
3801 PHILOSOPHY RIDER UNIVERSITY 0 0 0 0 0 0 0
3801 PHILOSOPHY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 39 1 6 0 46
3801 PHILOSOPHY SAINT PETER'S COLLEGE 0 0 3 0 0 0 3
3801 PHILOSOPHY SETON HALL UNIVERSITY 0 0 2 0 0 0 2
3801 PHILOSOPHY THE COLLEGE OF NEW JERSEY 0 0 5 0 0 0 5
3801 PHILOSOPHY WILLIAM PATERSON UNIVERSITY OF NJ 0 0 2 0 0 0 2
3802 RELIGION/RELIGIOUS STUDIES CALDWELL COLLEGE 0 0 4 0 0 0 4
3802 RELIGION/RELIGIOUS STUDIES COLLEGE OF SAINT ELIZABETH 0 0 0 0 0 0 0
3802 RELIGION/RELIGIOUS STUDIES DREW UNIVERSITY 0 0 3 8 5 0 16
3802 RELIGION/RELIGIOUS STUDIES FELICIAN COLLEGE 0 0 2 0 0 0 2
3802 RELIGION/RELIGIOUS STUDIES GEORGIAN COURT COLLEGE 0 0 2 0 0 0 2
3802 RELIGION/RELIGIOUS STUDIES MONTCLAIR STATE UNIVERSITY 0 0 3 0 0 0 3
3802 RELIGION/RELIGIOUS STUDIES PRINCETON UNIVERSITY 0 0 9 4 2 0 15
3802 RELIGION/RELIGIOUS STUDIES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 11 0 0 0 11
3802 RELIGION/RELIGIOUS STUDIES SAINT PETER'S COLLEGE 0 0 1 0 0 0 1
3802 RELIGION/RELIGIOUS STUDIES SETON HALL UNIVERSITY 0 0 4 5 0 0 9
3899 PHILOSOPHY AND RELIGION KEAN UNIVERSITY 0 0 6 0 0 0 6
3899 PHILOSOPHY AND RELIGION RICHARD STOCKTON COLLEGE OF NJ 0 0 10 0 0 0 10
      0 0 139 20 19 0 178

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001