Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Science Technologies

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
4101 BIOLOGICAL TECHNOLOGY COUNTY COLLEGE OF MORRIS 0 3 0 0 0 0 3
4101 BIOLOGICAL TECHNOLOGY MERCER COUNTY COMMUNITY COLLEGE 0 1 0 0 0 0 1
4101 BIOLOGICAL TECHNOLOGY MIDDLESEX COUNTY COLLEGE 0 0 0 0 0 0 0
4103 PHYSICAL SCIENCE TECHNOLOGIES COUNTY COLLEGE OF MORRIS 0 7 0 0 0 0 7
4103 PHYSICAL SCIENCE TECHNOLOGIES ESSEX COUNTY COLLEGE 0 8 0 0 0 0 8
4103 PHYSICAL SCIENCE TECHNOLOGIES GLOUCESTER COUNTY COLLEGE 0 3 0 0 0 0 3
4103 PHYSICAL SCIENCE TECHNOLOGIES MIDDLESEX COUNTY COLLEGE 0 4 0 0 0 0 4
4103 PHYSICAL SCIENCE TECHNOLOGIES SALEM COMMUNITY COLLEGE 0 1 0 0 0 0 1
4199 SCIENCE TECHNOLOGIES, OTHER STEVENS INSTITUTE OF TECHNOLOGY 0 0 0 1 0 0 1
      0 27 0 1 0 0 28

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001