Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Social Sciences

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
4501 SOCIAL SCIENCES, GENERAL BROOKDALE COMMUNITY COLLEGE 0 187 0 0 0 0 187
4501 SOCIAL SCIENCES, GENERAL CALDWELL COLLEGE 0 0 5 0 0 0 5
4501 SOCIAL SCIENCES, GENERAL ESSEX COUNTY COLLEGE 0 82 0 0 0 0 82
4501 SOCIAL SCIENCES, GENERAL MONTCLAIR STATE UNIVERSITY 0 0 0 12 0 0 12
4501 SOCIAL SCIENCES, GENERAL SAINT PETER'S COLLEGE 0 3 8 0 0 0 11
4501 SOCIAL SCIENCES, GENERAL THOMAS EDISON STATE COLLEGE 0 0 205 0 0 0 205
4502 ANTHROPOLOGY DREW UNIVERSITY 0 0 8 0 0 0 8
4502 ANTHROPOLOGY MONMOUTH UNIVERSITY 0 0 1 0 0 0 1
4502 ANTHROPOLOGY MONTCLAIR STATE UNIVERSITY 0 0 9 3 0 0 12
4502 ANTHROPOLOGY PRINCETON UNIVERSITY 0 0 16 1 6 0 23
4502 ANTHROPOLOGY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 56 6 5 0 67
4502 ANTHROPOLOGY SETON HALL UNIVERSITY 0 0 0 0 0 0 0
4502 ANTHROPOLOGY WILLIAM PATERSON UNIVERSITY OF NJ 0 0 7 0 0 0 7
4504 CRIMINOLOGY RICHARD STOCKTON COLLEGE OF NJ 0 0 146 0 0 0 146
4505 DEMOGRAPHY AND POPULATION STUDIES PRINCETON UNIVERSITY 0 0 0 0 0 0 0
4506 ECONOMICS COLLEGE OF SAINT ELIZABETH 0 0 0 0 0 0 0
4506 ECONOMICS DREW UNIVERSITY 0 0 34 0 0 0 34
4506 ECONOMICS FAIRLEIGH DICKINSON UNIVERSITY 0 0 6 6 0 0 12
4506 ECONOMICS KEAN UNIVERSITY 0 0 12 0 0 0 12
4506 ECONOMICS MONTCLAIR STATE UNIVERSITY 0 0 18 0 0 0 18
4506 ECONOMICS NEW JERSEY CITY UNIVERSITY 0 0 4 0 0 0 4
4506 ECONOMICS PRINCETON UNIVERSITY 0 0 138 10 21 0 169
4506 ECONOMICS RAMAPO COLLEGE OF NEW JERSEY 0 0 14 0 0 0 14
4506 ECONOMICS RICHARD STOCKTON COLLEGE OF NJ 0 0 14 0 0 0 14
4506 ECONOMICS RIDER UNIVERSITY 0 0 1 0 0 0 1
4506 ECONOMICS ROWAN UNIVERSITY 0 0 26 0 0 0 26
4506 ECONOMICS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 462 13 2 0 477
4506 ECONOMICS SAINT PETER'S COLLEGE 0 0 0 0 0 0 0
4506 ECONOMICS SETON HALL UNIVERSITY 0 0 6 0 0 0 6
4506 ECONOMICS THE COLLEGE OF NEW JERSEY 0 0 5 0 0 0 5
4507 GEOGRAPHY MONTCLAIR STATE UNIVERSITY 0 0 9 0 0 0 9
4507 GEOGRAPHY ROWAN UNIVERSITY 0 0 6 0 0 0 6
4507 GEOGRAPHY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 19 7 7 0 33
4507 GEOGRAPHY WILLIAM PATERSON UNIVERSITY OF NJ 0 0 2 0 0 0 2
4508 HISTORY BLOOMFIELD COLLEGE 0 0 6 0 0 0 6
4508 HISTORY CALDWELL COLLEGE 0 0 3 0 0 0 3
4508 HISTORY CENTENARY COLLEGE 0 0 14 0 0 0 14
4508 HISTORY COLLEGE OF SAINT ELIZABETH 0 0 5 0 0 0 5
4508 HISTORY DREW UNIVERSITY 0 0 10 0 0 0 10
4508 HISTORY FAIRLEIGH DICKINSON UNIVERSITY 0 0 18 1 0 0 19
4508 HISTORY FELICIAN COLLEGE 0 0 1 0 0 0 1
4508 HISTORY GEORGIAN COURT COLLEGE 0 0 20 0 0 0 20
4508 HISTORY KEAN UNIVERSITY 0 0 42 0 0 0 42
4508 HISTORY MONMOUTH UNIVERSITY 0 0 12 7 0 0 19
4508 HISTORY MONTCLAIR STATE UNIVERSITY 0 0 61 0 0 0 61
4508 HISTORY NEW JERSEY CITY UNIVERSITY 0 0 32 0 0 0 32
4508 HISTORY NEW JERSEY INSTITUTE OF TECHNOLOGY 0 0 0 1 0 0 1
4508 HISTORY PRINCETON UNIVERSITY 0 0 109 19 17 0 145
4508 HISTORY RAMAPO COLLEGE OF NEW JERSEY 0 0 20 0 0 0 20
4508 HISTORY RICHARD STOCKTON COLLEGE OF NJ 0 0 29 0 0 0 29
4508 HISTORY RIDER UNIVERSITY 0 0 11 0 0 0 11
4508 HISTORY ROWAN UNIVERSITY 0 0 47 0 0 0 47
4508 HISTORY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 255 16 11 0 282
4508 HISTORY SAINT PETER'S COLLEGE 0 0 3 0 0 0 3
4508 HISTORY SETON HALL UNIVERSITY 0 0 10 0 0 0 10
4508 HISTORY THE COLLEGE OF NEW JERSEY 0 0 24 0 0 0 24
4508 HISTORY WILLIAM PATERSON UNIVERSITY OF NJ 0 0 39 0 0 0 39
4509 INTERNATIONAL RELATIONS AND AFFAIRS CENTENARY COLLEGE 0 0 3 0 0 0 3
4509 INTERNATIONAL RELATIONS AND AFFAIRS FAIRLEIGH DICKINSON UNIVERSITY 0 0 0 1 0 0 1
4509 INTERNATIONAL RELATIONS AND AFFAIRS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 0 2 0 0 2
4509 INTERNATIONAL RELATIONS AND AFFAIRS SETON HALL UNIVERSITY 0 0 1 3 0 0 4
4510 POLITICAL SCIENCE AND GOVERNMENT BLOOMFIELD COLLEGE 0 0 3 0 0 0 3
4510 POLITICAL SCIENCE AND GOVERNMENT CALDWELL COLLEGE 0 0 1 0 0 0 1
4510 POLITICAL SCIENCE AND GOVERNMENT CENTENARY COLLEGE 0 0 1 0 0 0 1
4510 POLITICAL SCIENCE AND GOVERNMENT DREW UNIVERSITY 0 0 43 0 0 0 43
4510 POLITICAL SCIENCE AND GOVERNMENT FAIRLEIGH DICKINSON UNIVERSITY 0 0 18 1 0 0 19
4510 POLITICAL SCIENCE AND GOVERNMENT KEAN UNIVERSITY 0 0 30 0 0 0 30
4510 POLITICAL SCIENCE AND GOVERNMENT MONMOUTH UNIVERSITY 0 0 28 0 0 0 28
4510 POLITICAL SCIENCE AND GOVERNMENT MONTCLAIR STATE UNIVERSITY 0 0 82 0 0 0 82
4510 POLITICAL SCIENCE AND GOVERNMENT NEW JERSEY CITY UNIVERSITY 0 0 11 0 0 0 11
4510 POLITICAL SCIENCE AND GOVERNMENT PRINCETON UNIVERSITY 0 0 107 2 12 0 121
4510 POLITICAL SCIENCE AND GOVERNMENT RAMAPO COLLEGE OF NEW JERSEY 0 0 14 0 0 0 14
4510 POLITICAL SCIENCE AND GOVERNMENT RICHARD STOCKTON COLLEGE OF NJ 0 0 45 0 0 0 45
4510 POLITICAL SCIENCE AND GOVERNMENT RIDER UNIVERSITY 0 0 16 0 0 0 16
4510 POLITICAL SCIENCE AND GOVERNMENT ROWAN UNIVERSITY 0 0 16 0 0 0 16
4510 POLITICAL SCIENCE AND GOVERNMENT RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 290 23 13 0 326
4510 POLITICAL SCIENCE AND GOVERNMENT SAINT PETER'S COLLEGE 0 0 9 0 0 0 9
4510 POLITICAL SCIENCE AND GOVERNMENT SETON HALL UNIVERSITY 0 0 23 0 0 0 23
4510 POLITICAL SCIENCE AND GOVERNMENT THE COLLEGE OF NEW JERSEY 0 0 26 0 0 0 26
4510 POLITICAL SCIENCE AND GOVERNMENT WILLIAM PATERSON UNIVERSITY OF NJ 0 0 23 0 0 0 23
4511 SOCIOLOGY BLOOMFIELD COLLEGE 0 0 35 0 0 0 35
4511 SOCIOLOGY CALDWELL COLLEGE 0 0 12 0 0 0 12
4511 SOCIOLOGY COLLEGE OF SAINT ELIZABETH 0 0 4 0 0 0 4
4511 SOCIOLOGY DREW UNIVERSITY 0 0 16 0 0 0 16
4511 SOCIOLOGY FAIRLEIGH DICKINSON UNIVERSITY 0 0 29 0 0 0 29
4511 SOCIOLOGY GEORGIAN COURT COLLEGE 0 0 11 0 0 0 11
4511 SOCIOLOGY KEAN UNIVERSITY 0 0 37 0 0 0 37
4511 SOCIOLOGY MONTCLAIR STATE UNIVERSITY 0 0 110 1 0 0 111
4511 SOCIOLOGY NEW JERSEY CITY UNIVERSITY 0 0 44 0 0 0 44
4511 SOCIOLOGY PRINCETON UNIVERSITY 0 0 19 10 5 0 34
4511 SOCIOLOGY RAMAPO COLLEGE OF NEW JERSEY 0 0 20 0 0 0 20
4511 SOCIOLOGY RICHARD STOCKTON COLLEGE OF NJ 0 0 35 0 0 0 35
4511 SOCIOLOGY RIDER UNIVERSITY 0 0 11 0 0 0 11
4511 SOCIOLOGY ROWAN UNIVERSITY 0 0 78 0 0 0 78
4511 SOCIOLOGY RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 211 5 1 0 217
4511 SOCIOLOGY SAINT PETER'S COLLEGE 0 0 17 0 0 0 17
4511 SOCIOLOGY SETON HALL UNIVERSITY 0 0 11 0 0 0 11
4511 SOCIOLOGY THE COLLEGE OF NEW JERSEY 0 0 17 0 0 0 17
4511 SOCIOLOGY WILLIAM PATERSON UNIVERSITY OF NJ 0 0 188 4 0 0 192
4512 URBAN STUDIES/AFFAIRS RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 17 0 0 0 17
4512 URBAN STUDIES/AFFAIRS SAINT PETER'S COLLEGE 0 0 2 0 0 0 2
4599 SOCIAL SCIENCES, OTHER FELICIAN COLLEGE 0 0 9 0 0 0 9
4599 SOCIAL SCIENCES, OTHER MONMOUTH UNIVERSITY 0 0 7 0 0 0 7
4599 SOCIAL SCIENCES, OTHER RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 44 0 0 0 44
      0 272 3782 154 100 0 4308

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001