Certificates and Degrees Awarded by NJ Institutions of Higher Education
in Year Ending June 30, 2000

Visual and Performing Arts

CIP TYPE OF PROGRAM INSTITUTION CERTIF ASSOCI BACHEL MASTER DOCTOR 1ST PROF TOTAL
5001 VISUAL AND PERFORMING ARTS BLOOMFIELD COLLEGE 0 0 14 0 0 0 14
5001 VISUAL AND PERFORMING ARTS FAIRLEIGH DICKINSON UNIVERSITY 0 0 24 0 0 0 24
5001 VISUAL AND PERFORMING ARTS MERCER COUNTY COMMUNITY COLLEGE 0 15 0 0 0 0 15
5001 VISUAL AND PERFORMING ARTS RICHARD STOCKTON COLLEGE OF NJ 0 0 50 0 0 0 50
5001 VISUAL AND PERFORMING ARTS SETON HALL UNIVERSITY 0 0 1 0 0 0 1
5001 VISUAL AND PERFORMING ARTS WILLIAM PATERSON UNIVERSITY OF NJ 0 0 0 5 0 0 5
5003 DANCE MONTCLAIR STATE UNIVERSITY 0 0 6 0 0 0 6
5003 DANCE RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 17 0 0 0 17
5004 DESIGN AND APPLIED ARTS BERGEN COMMUNITY COLLEGE 0 40 0 0 0 0 40
5004 DESIGN AND APPLIED ARTS BERKELEY COLLEGE 0 31 0 0 0 0 31
5004 DESIGN AND APPLIED ARTS BROOKDALE COMMUNITY COLLEGE 0 4 0 0 0 0 4
5004 DESIGN AND APPLIED ARTS BURLINGTON COUNTY COLLEGE 0 3 0 0 0 0 3
5004 DESIGN AND APPLIED ARTS CENTENARY COLLEGE 0 2 4 0 0 0 6
5004 DESIGN AND APPLIED ARTS COUNTY COLLEGE OF MORRIS 0 25 0 0 0 0 25
5004 DESIGN AND APPLIED ARTS GIBBS COLLEGE 34 26 0 0 0 0 60
5004 DESIGN AND APPLIED ARTS GLOUCESTER COUNTY COLLEGE 2 6 0 0 0 0 8
5004 DESIGN AND APPLIED ARTS KEAN UNIVERSITY 0 0 23 0 0 0 23
5004 DESIGN AND APPLIED ARTS MERCER COUNTY COMMUNITY COLLEGE 0 29 0 0 0 0 29
5004 DESIGN AND APPLIED ARTS MIDDLESEX COUNTY COLLEGE 0 27 0 0 0 0 27
5004 DESIGN AND APPLIED ARTS RARITAN VALLEY COMMUNITY COLLEGE 0 9 0 0 0 0 9
5004 DESIGN AND APPLIED ARTS SETON HALL UNIVERSITY 0 0 10 0 0 0 10
5004 DESIGN AND APPLIED ARTS SUSSEX COUNTY COMMUNITY COLLEGE 2 8 0 0 0 0 10
5004 DESIGN AND APPLIED ARTS THE COLLEGE OF NEW JERSEY 0 0 35 0 0 0 35
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT DREW UNIVERSITY 0 0 15 0 0 0 15
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT KEAN UNIVERSITY 0 0 3 0 0 0 3
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT MONTCLAIR STATE UNIVERSITY 0 0 27 6 0 0 33
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT ROWAN UNIVERSITY 0 0 11 0 0 0 11
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 36 23 0 0 59
5005 DRAMATIC/THEATRE ARTS AND STAGECRAFT WILLIAM PATERSON UNIVERSITY OF NJ 0 0 2 0 0 0 2
5006 FILM/VIDEO AND PHOTOGRAPHIC ARTS BERGEN COMMUNITY COLLEGE 1 0 0 0 0 0 1
5006 FILM/VIDEO AND PHOTOGRAPHIC ARTS FAIRLEIGH DICKINSON UNIVERSITY 0 0 20 0 0 0 20
5007 FINE ARTS AND ART STUDIES CALDWELL COLLEGE 0 0 8 0 0 0 8
5007 FINE ARTS AND ART STUDIES COLLEGE OF SAINT ELIZABETH 0 0 4 0 0 0 4
5007 FINE ARTS AND ART STUDIES COUNTY COLLEGE OF MORRIS 0 5 0 0 0 0 5
5007 FINE ARTS AND ART STUDIES DREW UNIVERSITY 0 0 14 0 0 0 14
5007 FINE ARTS AND ART STUDIES ESSEX COUNTY COLLEGE 0 2 0 0 0 0 2
5007 FINE ARTS AND ART STUDIES FELICIAN COLLEGE 0 0 5 0 0 0 5
5007 FINE ARTS AND ART STUDIES GEORGIAN COURT COLLEGE 0 0 9 0 0 0 9
5007 FINE ARTS AND ART STUDIES KEAN UNIVERSITY 0 0 26 0 0 0 26
5007 FINE ARTS AND ART STUDIES MONMOUTH UNIVERSITY 0 0 21 0 0 0 21
5007 FINE ARTS AND ART STUDIES MONTCLAIR STATE UNIVERSITY 0 0 92 9 0 0 101
5007 FINE ARTS AND ART STUDIES NEW JERSEY CITY UNIVERSITY 0 0 30 3 0 0 33
5007 FINE ARTS AND ART STUDIES PRINCETON UNIVERSITY 0 0 21 7 7 0 35
5007 FINE ARTS AND ART STUDIES RAMAPO COLLEGE OF NEW JERSEY 0 0 36 0 0 0 36
5007 FINE ARTS AND ART STUDIES RARITAN VALLEY COMMUNITY COLLEGE 0 1 0 0 0 0 1
5007 FINE ARTS AND ART STUDIES RIDER UNIVERSITY 0 0 14 0 0 0 14
5007 FINE ARTS AND ART STUDIES ROWAN UNIVERSITY 0 0 35 0 0 0 35
5007 FINE ARTS AND ART STUDIES RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 161 32 6 0 199
5007 FINE ARTS AND ART STUDIES SAINT PETER'S COLLEGE 0 0 4 0 0 0 4
5007 FINE ARTS AND ART STUDIES SETON HALL UNIVERSITY 0 0 1 0 0 0 1
5007 FINE ARTS AND ART STUDIES SUSSEX COUNTY COMMUNITY COLLEGE 0 4 0 0 0 0 4
5007 FINE ARTS AND ART STUDIES THE COLLEGE OF NEW JERSEY 0 0 15 0 0 0 15
5007 FINE ARTS AND ART STUDIES WILLIAM PATERSON UNIVERSITY OF NJ 0 0 61 0 0 0 61
5009 MUSIC CALDWELL COLLEGE 0 0 5 0 0 0 5
5009 MUSIC COLLEGE OF SAINT ELIZABETH 0 0 1 0 0 0 1
5009 MUSIC COUNTY COLLEGE OF MORRIS 0 4 0 0 0 0 4
5009 MUSIC DREW UNIVERSITY 0 0 0 0 0 0 0
5009 MUSIC ESSEX COUNTY COLLEGE 0 4 0 0 0 0 4
5009 MUSIC GEORGIAN COURT COLLEGE 0 0 1 0 0 0 1
5009 MUSIC KEAN UNIVERSITY 0 0 2 0 0 0 2
5009 MUSIC MONMOUTH UNIVERSITY 0 0 7 0 0 0 7
5009 MUSIC MONTCLAIR STATE UNIVERSITY 0 0 10 5 0 0 15
5009 MUSIC NEW JERSEY CITY UNIVERSITY 0 0 9 0 0 0 9
5009 MUSIC PRINCETON UNIVERSITY 0 0 3 5 4 0 12
5009 MUSIC RIDER UNIVERSITY 0 0 32 42 0 0 74
5009 MUSIC ROWAN UNIVERSITY 0 0 18 0 0 0 18
5009 MUSIC RUTGERS, THE STATE UNIVERSITY OF NJ 0 0 52 20 6 0 78
5009 MUSIC SETON HALL UNIVERSITY 0 0 3 0 0 0 3
5009 MUSIC THE COLLEGE OF NEW JERSEY 0 0 4 0 0 0 4
5009 MUSIC WILLIAM PATERSON UNIVERSITY OF NJ 0 0 41 0 0 0 41
      39 245 1043 157 23 0 1507

SOURCE: NJ Commission on Higher Education - last updated 1/18/2001