Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2005


54 - History


Instructional programs that focus on the study and interpretation of past events, institutions, issues, and cultures.

5401 - History
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Bloomfield College 0 0 1 0 0 0 1
Caldwell College 0 0 3 0 0 0 3
Centenary College 0 0 10 0 0 0 10
College of Saint Elizabeth 0 0 3 0 0 0 3
Drew University 0 0 10 1 0 0 11
Fairleigh Dickinson University 0 0 2 1 0 0 3
Fairleigh Dickinson University - Florham/Madison 0 0 19 0 0 0 19
Felician College 0 0 15 0 0 0 15
Georgian Court University 0 0 20 0 0 0 20
Kean University 0 0 56 0 0 0 56
Monmouth University 0 0 32 18 0 0 50
Montclair State University 0 0 79 0 0 0 79
New Jersey City University 0 0 33 0 0 0 33
New Jersey Institute of Technology 0 0 5 0 0 0 5
Princeton University 0 0 123 14 15 0 152
Ramapo College of New Jersey 0 0 29 0 0 0 29
Richard Stockton College of NJ 0 0 48 0 0 0 48
Rider University 0 0 9 0 0 0 9
Rowan University 0 0 69 0 0 0 69
Rutgers University / Camden 0 0 43 5 0 0 48
Rutgers University / New Brunswick 0 0 287 2 14 0 303
Rutgers University / Newark 0 0 22 21 0 0 43
Saint Peter's College 0 0 4 0 0 0 4
Seton Hall University 0 0 11 0 0 0 11
The College of New Jersey 0 0 36 0 0 0 36
William Paterson University of NJ 0 0 61 5 0 0 66
Subtotals for CIP=5401 0 0 1,030 67 29 0 1,126
Totals for CIP=54xx 0 0 1,030 67 29 0 1,126
Source: NJ Commission on Higher Education    Updated: 2/28/2006 2:50:35 PM