Promoting Excellence for All

Certificates & Degrees Awarded by
New Jersey Institutions of Higher Education
During the Year Ending June 30, 2007


22 - Legal Professions and Studies


Instructional programs that prepare individuals for the legal profession, for related support professions and professional legal research, and focus on the study of legal issues in non-professional programs.

2201 - Law
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Rutgers University / Camden 0 0 0 0 0 252 252
Rutgers University / New Brunswick 0 0 0 0 0 1 1
Rutgers University / Newark 0 0 0 0 0 259 259
Seton Hall University 0 0 0 0 0 335 335
Subtotals for CIP=2201 0 0 0 0 0 847 847
2202 - Legal Research and Advanced Professional Studies
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Seton Hall University 0 0 0 33 0 0 33
Subtotals for CIP=2202 0 0 0 33 0 0 33
2203 - Legal Support Services
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Atlantic Cape Community College 0 8 0 0 0 0 8
Bergen Community College 0 22 0 0 0 0 22
Berkeley College 0 21 0 0 0 0 21
Brookdale Community College 0 32 0 0 0 0 32
Burlington County College 0 7 0 0 0 0 7
Camden County College 0 11 0 0 0 0 11
Cumberland County College 0 7 0 0 0 0 7
Essex County College 10 10 0 0 0 0 20
Gibbs College 0 21 0 0 0 0 21
Gloucester County College 5 10 0 0 0 0 15
Hudson County Community College 0 8 0 0 0 0 8
Mercer County Community College 7 5 0 0 0 0 12
Middlesex County College 12 6 0 0 0 0 18
Montclair State University 0 0 12 0 0 0 12
Ocean County College 2 0 0 0 0 0 2
Raritan Valley Community College 18 14 0 0 0 0 32
Sussex County Community College 6 10 0 0 0 0 16
Union County College 0 11 0 0 0 0 11
Warren County Community College 5 3 0 0 0 0 8
Subtotals for CIP=2203 65 206 12 0 0 0 283
2299 - Legal Professions and Studies, Other
Institution Cert Assoc Bach Mast Doct 1st
Prof
TOTAL
Montclair State University 0 0 0 16 0 0 16
Ramapo College of New Jersey 0 0 55 0 0 0 55
Subtotals for CIP=2299 0 0 55 16 0 0 71
Totals for CIP=22xx 65 206 67 49 0 847 1,234
Source: NJ Commission on Higher Education    Updated: 1/4/2008 4:37:27 PM