New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2007
Printer-friendly version [pdf]
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNK. TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
N.J. Institute of Technology 2,082 393 486 226 842 243 1,080 381 38 4 1,145 472 662 234 6,335 1,953
Rutgers, The State University 12,512 12,594 1,939 3,557 1,824 2,678 4,948 4,776 44 60 1,383 1,309 1,344 1,548 23,994 26,522
Univ of Medicine & Dentistry of N.J. 872 1,605 188 578 155 298 491 706 1 3 173 223 88 236 1,968 3,649
                             
TOTAL, PUBLIC UNIVERSITIES 15,466 14,592 2,613 4,361 2,821 3,219 6,519 5,863 83 67 2,701 2,004 2,094 2,018 32,297 32,124
                             
                           
College of New Jersey 2,044 2,982 140 284 200 355 205 287 1 3 9 17 136 301 2,735 4,229
Kean University 2,342 4,578 808 1,692 747 1,606 302 408 7 19 110 166 199 410 4,515 8,879
Montclair State University 3,610 6,059 503 1,060 930 1,834 368 527 14 20 194 554 372 691 5,991 10,745
New Jersey City University 1,026 1,593 427 902 832 1,661 209 272 4 3 57 111 451 889 3,006 5,431
R Stockton College of N.J. 2,363 3,444 211 366 142 268 167 193 10 16 17 22 39 97 2,949 4,406
Ramapo College of N.J. 1,779 2,714 118 212 184 289 93 142 7 9 64 91 0 0 2,245 3,457
Rowan University 3,620 4,259 309 528 261 391 164 135 18 19 37 42 120 188 4,529 5,562
T Edison State College 6,283 3,434 1,261 1,256 784 412 273 111 109 60 74 135 1,424 807 10,208 6,215
W Paterson University of N.J. 2,521 3,551 458 822 633 987 234 324 5 11 45 55 360 437 4,256 6,187
                             
TOTAL, STATE COLLEGES 25,588 32,614 4,235 7,122 4,713 7,803 2,015 2,399 175 160 607 1,193 3,101 3,820 40,434 55,111
                             
                             
Atlantic Cape Community College 1,562 2,508 321 673 306 515 258 317 6 12 11 27 152 254 2,616 4,306
Bergen Community College 3,218 3,471 448 526 1,669 2,004 773 797 14 19 479 755 432 452 7,033 8,024
Brookdale Community College 4,664 5,611 491 876 515 699 280 347 13 25 40 75 182 207 6,185 7,840
Burlington County College 2,283 2,901 599 1,095 175 331 159 200 14 12 9 21 244 389 3,483 4,949
Camden County College 3,561 5,393 1,021 1,998 388 831 438 532 22 34 0 0 171 352 5,601 9,140
Cumberland County College 768 1,371 218 398 215 429 28 26 16 46 3 6 0 3 1,248 2,279
Essex County College 573 570 1,944 3,478 826 1,407 168 172 5 9 391 524 369 559 4,276 6,719
Gloucester County College 1,935 2,549 243 384 75 102 47 42 5 16 29 55 291 396 2,625 3,544
Hudson County Comm College 328 492 421 820 1,027 2,015 479 583 3 3 84 67 270 427 2,612 4,407
Mercer County Comm College 1,893 2,219 734 1,486 373 502 203 254 6 11 218 359 468 368 3,895 5,199
Middlesex County College 2,392 2,729 529 664 948 1,440 919 906 12 20 133 161 594 650 5,527 6,570
Morris, County College of 2,842 2,803 157 187 404 531 254 255 3 12 63 119 338 362 4,061 4,269
Ocean County College 3,157 4,361 114 216 253 363 86 111 8 12 56 82 276 256 3,950 5,401
Passaic County Comm College 668 950 379 878 1,146 2,149 181 202 6 9 119 168 289 349 2,788 4,705
Raritan Valley Community College 1,933 2,249 192 308 271 408 194 248 6 9 87 209 236 279 2,919 3,710
Salem Community College 274 547 60 221 19 29 7 4 4 6 9 34 41 48 414 889
Sussex County Community College 1,453 1,853 33 35 102 134 22 26 15 9 12 22 5 11 1,642 2,090
Union County College 1,154 1,876 775 1,695 975 1,835 261 370 27 57 97 204 939 1,407 4,228 7,444
Warren County Comm College 542 875 16 51 34 37 9 12 5 0 23 45 43 50 672 1,070
                             
TOTAL, COMMUNITY COLLEGES 35,200 45,328 8,695 15,989 9,721 15,761 4,766 5,404 190 321 1,863 2,933 5,340 6,819 65,775 92,555
                               
                               
TOTAL, PUBLIC INSTITUTIONS 76,254 92,534 15,543 27,472 17,255 26,783 13,300 13,666 448 548 5,171 6,130 10,535 12,657 138,506 179,790
New Jersey Commission on Higher Education
Total Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2007
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNK. TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
Bloomfield College 150 180 299 713 152 262 35 55 1 1 12 23 52 121 701 1,355
Caldwell College 431 1,108 77 219 63 164 17 31 0 3 50 34 28 57 666 1,640
Centenary College 619 1,296 73 176 84 128 26 42 1 4 60 151 167 83 1,030 1,998
Drew University 650 963 80 134 51 95 54 62 4 4 106 58 143 71 1,088 1,542
Fairleigh Dickinson University-Florham 1,100 1,179 104 145 90 129 71 63 6 7 67 62 230 79 1,668 1,795
Fairleigh Dickinson University-Metro 1,822 2,174 274 575 417 590 278 282 8 7 562 386 638 465 3,999 4,659
Felician College 223 726 56 205 60 247 62 194 4 4 0 0 87 374 492 1,911
Georgian Court University 232 1,932 9 168 10 162 6 41 0 4 1 16 101 234 359 2,686
Monmouth University 1,779 2,993 130 158 108 191 56 78 5 8 39 43 369 195 2,486 4,008
Princeton University 2,018 1,491 178 300 229 204 396 449 18 21 899 511 294 0 4,032 3,229
Rider University 1,634 2,660 186 320 93 190 86 104 5 7 93 138 180 115 2,277 3,686
St. Elizabeth, College of 107 1,058 10 216 16 224 3 59 0 4 3 67 51 145 190 1,854
St. Peter's College 516 537 238 369 268 466 127 148 3 2 65 38 106 107 1,323 1,758
Seton Hall University 2,221 2,407 301 549 285 436 196 283 6 7 164 159 1,054 723 4,227 5,347
Stevens Institute of Technology 1,471 428 138 71 229 98 512 174 0 0 702 250 863 192 3,915 1,326
                                 
TOTAL, PUBLIC-MISSION INDEPS 14,973 21,132 2,153 4,318 2,155 3,586 1,925 2,065 61 83 2,823 1,936 4,363 2,962 28,453 38,794
                                 
Berkeley College 233 709 196 503 317 735 65 102 6 11 16 36 23 100 856 2,196
Devry University 435 105 217 110 200 80 74 37 3 2 17 9 75 18 1,021 361
Gibbs College 39 40 93 107 59 48 4 4 4 3 36 39 352 390 587 631
University of Phoenix 20 13 38 64 30 30 4 5 0 1 14 20 43 84 149 217
                                 
TOTAL, PROPRIETARY INDEPS 727 867 544 784 606 893 147 148 13 17 83 104 493 592 2,613 3,405
                                 
Assumption College 0 2 0 0 0 1 0 0 0 0 0 30 0 0 0 33
Bais Medrash Toras Chesed 92 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0
Beth Medrash Govoha 5,073 0 0 0 14 0 0 0 0 0 118 0 0 0 5,205 0
New Brunswick Theological Seminary 19 27 37 84 6 3 9 2 0 0 11 6 0 0 82 122
Princeton Theological Seminary 228 216 26 22 15 5 28 20 0 1 36 18 20 18 353 300
Rabbi Jacob Joseph School 41 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0
Rabbinical College 152 0 0 0 0 0 0 0 0 0 58 0 0 0 210 0
Somerset Christian College 31 39 15 21 8 5 3 0 0 0 0 0 0 0 57 65
Talmudical Academy 48 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0
                                 
TOTAL, RELIGIOUS INDEPS 5,684 284 78 127 43 14 40 22 0 1 223 54 20 18 6,088 520
                               
                               
TOTAL, INDEPENDENT INSTITUTIONS 21,384 22,283 2,775 5,229 2,804 4,493 2,112 2,235 74 101 3,129 2,094 4,876 3,572 37,154 42,719
                               
                               
N.J. GRAND TOTAL 97,638 114,817 18,318 32,701 20,059 31,276 15,412 15,901 522 649 8,300 8,224 15,411 16,229 175,660 222,509
SOURCE: IPEDS Fall Enrollment Survey, Part A.