New Jersey Commission on Higher Education
Full-time First-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2007
Printer-friendly version [pdf]
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNK. TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
N.J. Institute of Technology 258 43 46 23 104 25 119 37 10 0 25 12 21 9 583 149
Rutgers, The State University 1,839 1,444 243 436 324 410 969 867 9 9 41 36 113 126 3,538 3,328
Univ of Medicine & Dentistry of N.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                               
TOTAL, PUBLIC UNIVERSITIES 2,097 1,487 289 459 428 435 1,088 904 19 9 66 48 134 135 4,121 3,477
                             
                               
College of New Jersey 346 506 36 58 46 73 56 77 1 1 0 0 38 59 523 774
Kean University 299 363 142 199 135 184 48 39 1 2 12 11 8 4 645 802
Montclair State University 436 739 68 113 173 273 64 72 1 2 7 16 43 62 792 1,277
New Jersey City University 80 65 55 71 111 159 19 26 0 1 4 2 32 24 301 348
R Stockton College of N.J. 241 373 26 41 19 40 23 18 1 1 1 3 3 5 314 481
Ramapo College of N.J. 297 397 26 38 34 42 15 25 0 2 9 15 0 0 381 519
Rowan University 613 435 26 14 27 35 30 22 3 0 0 0 28 10 727 516
T Edison State College 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W Paterson University of N.J. 367 303 74 118 107 132 42 59 0 2 4 2 60 30 654 646
                           
TOTAL, STATE COLLEGES 2,679 3,181 453 652 652 938 297 338 7 11 37 49 212 194 4,337 5,363
                           
                               
Atlantic Cape Community College 361 485 91 129 70 112 50 46 0 0 1 1 34 46 607 819
Bergen Community College 570 437 105 81 384 370 106 74 3 4 75 72 92 73 1,335 1,111
Brookdale Community College 1,186 1,034 119 122 158 134 57 56 1 7 7 9 31 35 1,559 1,397
Burlington County College 555 521 127 164 45 53 41 35 4 5 0 0 44 52 816 830
Camden County College 587 595 181 267 62 138 60 74 3 4 0 0 5 13 898 1,091
Cumberland County College 134 164 43 68 44 70 4 4 3 10 2 1 0 1 230 318
Essex County College 79 69 464 706 228 284 32 19 2 0 104 120 58 74 967 1,272
Gloucester County College 596 537 88 97 32 24 14 14 0 5 5 9 74 66 809 752
Hudson County Comm College 61 69 115 159 233 428 90 76 0 0 33 12 64 80 596 824
Mercer County Comm College 325 306 142 178 54 61 30 21 0 3 38 39 54 35 643 643
Middlesex County College 499 427 131 129 203 258 155 105 4 3 19 15 58 48 1,069 985
Morris, County College of 614 429 32 29 84 83 35 25 1 1 3 6 62 43 831 616
Ocean County College 823 778 37 28 69 62 23 18 3 3 11 16 73 31 1,039 936
Passaic County Comm College 79 82 44 67 97 151 12 10 3 0 7 13 26 17 268 340
Raritan Valley Community College 352 318 32 34 59 67 23 19 2 2 4 4 43 36 515 480
Salem Community College 73 63 12 21 3 2 1 0 2 1 0 2 10 3 101 92
Sussex County Community College 290 251 13 3 23 16 5 5 3 1 1 3 1 1 336 280
Union County College 230 236 195 270 233 356 33 34 8 5 12 39 118 146 829 1,086
Warren County Comm College 113 123 2 10 11 5 3 0 0 0 3 5 6 3 138 146
                             
TOTAL, COMMUNITY COLLEGES 7,527 6,924 1,973 2,562 2,092 2,674 774 635 42 54 325 366 853 803 13,586 14,018
                               
                             
TOTAL, PUBLIC INSTITUTIONS 12,303 11,592 2,715 3,673 3,172 4,047 2,159 1,877 68 74 428 463 1,199 1,132 22,044 22,858
New Jersey Commission on Higher Education
Full-time First-time Undergraduate Enrollment in N.J. Colleges by Race/Ethnicity and Gender, Fall 2007
  WHITE BLACK HISPANIC ASIAN AMERIND ALIEN RACE UNK. TOTAL
NJ Colleges and Universities             Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
                                 
Bloomfield College 28 14 42 92 40 38 2 5 0 0 1 0 6 19 119 168
Caldwell College 66 119 15 23 19 31 2 4 0 0 11 6 2 2 115 185
Centenary College 61 122 8 9 13 14 5 7 0 0 6 5 11 27 104 184
Drew University 118 150 13 23 20 29 5 12 0 1 4 10 24 43 184 268
Fairleigh Dickinson University-Florham 148 192 16 23 17 12 9 12 1 1 2 0 24 28 217 268
Fairleigh Dickinson University-Metro 62 70 32 50 38 35 17 13 1 0 22 24 18 20 190 212
Felician College 25 80 10 25 19 60 10 24 0 1 0 0 16 24 80 214
Georgian Court University 0 131 0 49 0 22 0 4 0 0 0 1 0 19 0 226
Monmouth University 309 422 21 18 17 32 12 16 0 0 2 2 46 48 407 538
Princeton University 285 214 35 64 55 44 88 98 2 1 72 66 113 105 650 592
Rider University 313 414 32 54 24 42 7 15 1 3 13 7 31 36 421 571
St. Elizabeth, College of 0 47 0 47 0 40 0 7 0 0 0 5 0 14 0 160
St. Peter's College 79 61 60 68 61 92 27 31 0 0 11 8 23 36 261 296
Seton Hall University 379 344 58 101 49 86 30 46 2 1 4 5 76 77 598 660
Stevens Institute of Technology 228 75 7 4 30 13 46 20 0 0 12 1 56 31 379 144
                             
TOTAL, PUBLIC-MISSION INDEPS 2,101 2,455 349 650 402 590 260 314 7 8 160 140 446 529 3,725 4,686
                                 
Berkeley College 63 131 81 159 114 211 12 27 3 8 3 8 9 21 285 565
Devry University 58 12 52 18 51 13 14 6 1 0 0 2 27 5 203 56
Gibbs College 9 13 52 46 26 15 2 3 0 2 18 8 91 71 198 158
University of Phoenix 1 0 1 3 3 1 0 0 0 0 0 2 4 15 9 21
                                 
TOTAL, PROPRIETARY INDEPS 131 156 186 226 194 240 28 36 4 10 21 20 131 112 695 800
                                 
Assumption College 0 1 0 0 0 1 0 0 0 0 0 9 0 0 0 11
Bais Medrash Toras Chesed 28 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0
Beth Medrash Govoha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabbi Jacob Joseph School 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0
Rabbinical College 16 0 0 0 0 0 0 0 0 0 9 0 0 0 25 0
Somerset Christian College 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 2
Talmudical Academy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                 
TOTAL, RELIGIOUS INDEPS 61 2 0 0 1 2 0 0 0 0 9 9 0 0 71 13
                                 
                                 
TOTAL, INDEPENDENT INSTITUTIONS 2,293 2,613 535 876 597 832 288 350 11 18 190 169 577 641 4,491 5,499  
                                 
                                 
N.J. GRAND TOTAL 14,596 14,205 3,250 4,549 3,769 4,879 2,447 2,227 79 92 618 632 1,776 1,773 26,535 28,357
   
SOURCE: IPEDS Fall Enrollment Survey, Part A.