Estimates of Resident Population by County: New Jersey, 2010-2020
Total Population 2010~2020
    Total Population
    April 1, 2010 Estimates as of July 1,
FIPS Area Name Census Estimates base 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
   
34000 New Jersey 8,791,894 8,791,959 8,799,451 8,828,552 8,845,671 8,857,821 8,867,277 8,870,312 8,873,584 8,888,147 8,891,730 8,891,258 8,882,371
   
34001 Atlantic County 274,549 274,532 274,654 274,635 274,657 274,360 272,634 270,206 267,212 265,446 263,994 263,653 262,945
34003 Bergen County 905,116 905,107 906,293 912,024 916,299 920,021 923,475 926,481 928,381 932,449 932,897 932,256 930,394
34005 Burlington County 448,734 448,730 449,125 450,250 450,667 448,992 449,806 447,906 447,092 446,229 445,429 446,160 446,596
34007 Camden County 513,657 513,541 513,283 512,610 511,636 509,983 508,409 507,760 507,119 506,488 506,685 506,503 506,809
34009 Cape May County 97,265 97,261 97,222 96,522 96,267 95,540 94,961 94,330 93,825 93,283 92,604 92,247 91,546
34011 Cumberland County 156,898 156,610 156,667 157,028 156,862 155,912 155,887 154,580 153,003 151,147 150,274 148,995 147,008
34013 Essex County 783,969 783,855 784,017 785,576 785,092 786,685 788,796 790,546 793,073 797,222 800,530 802,162 800,501
34015 Gloucester County 288,288 288,763 289,158 289,703 289,839 289,935 290,742 291,022 290,795 291,088 291,754 291,842 293,245
34017 Hudson County 634,266 634,281 635,648 645,658 652,373 657,101 660,312 664,595 668,673 672,858 672,390 674,030 671,666
34019 Hunterdon County 128,349 127,364 127,323 127,348 126,658 126,443 125,902 125,569 124,976 125,076 125,265 125,201 124,797
34021 Mercer County 366,513 367,485 367,717 367,407 368,628 369,534 369,031 368,266 367,929 368,489 368,720 368,047 367,239
34023 Middlesex County 809,858 810,099 810,813 815,253 819,389 821,811 824,331 825,471 825,298 826,972 825,677 824,394 822,736
34025 Monmouth County 630,380 630,347 630,454 629,144 627,682 626,964 625,581 624,180 623,055 622,122 620,859 619,687 618,381
34027 Morris County 492,276 492,281 492,623 494,801 495,623 496,050 494,931 494,370 493,831 493,994 493,084 491,577 491,087
34029 Ocean County 576,567 576,554 577,574 578,922 580,013 582,166 584,563 587,238 591,142 595,564 601,649 607,498 614,237
34031 Passaic County 501,226 501,595 502,010 503,257 503,531 503,815 504,483 504,556 504,001 504,403 503,192 501,838 500,382
34033 Salem County 66,083 66,072 65,983 65,880 65,427 64,801 64,342 63,754 63,256 62,944 62,776 62,341 62,451
34035 Somerset County 323,444 323,476 324,120 326,277 327,462 329,052 329,378 329,682 330,003 330,650 330,772 329,998 329,331
34037 Sussex County 149,265 148,941 148,859 148,185 147,003 145,672 144,639 143,059 142,004 141,267 140,995 140,710 140,002
34039 Union County 536,499 536,426 537,336 539,918 542,977 546,051 548,052 549,954 552,814 554,695 556,475 556,664 555,394
34041 Warren County 108,692 108,639 108,572 108,154 107,586 106,933 107,022 106,787 106,102 105,761 105,709 105,455 105,624
Estimates of Resident Population by County: New Jersey, 2010-2020
Total Population Change1
    Net Population Change
    4/1/2010 - 7/1/2010 - 7/1/2011 - 7/1/2012 - 7/1/2013 - 7/1/2014 - 7/1/2015 - 7/1/2016 - 7/1/2017 - 7/1/2018 - 7/1/2019 - 4/1/2010 -
FIPS Area Name 6/30/2010 6/30/2011 6/30/2012 6/30/2013 6/30/2014 6/30/2015 6/30/2016 6/30/2017 6/30/2018 6/30/2019 6/30/2020 6/30/2020
   
34000 New Jersey 7,492 29,101 17,119 12,150 9,456 3,035 3,272 14,563 3,583 -472 -8,887 90,412
   
34001 Atlantic County 122 -19 22 -297 -1,726 -2,428 -2,994 -1,766 -1,452 -341 -708 -11,587
34003 Bergen County 1,186 5,731 4,275 3,722 3,454 3,006 1,900 4,068 448 -641 -1,862 25,287
34005 Burlington County 395 1,125 417 -1,675 814 -1,900 -814 -863 -800 731 436 -2,134
34007 Camden County -258 -673 -974 -1,653 -1,574 -649 -641 -631 197 -182 306 -6,732
34009 Cape May County -39 -700 -255 -727 -579 -631 -505 -542 -679 -357 -701 -5,715
34011 Cumberland County 57 361 -166 -950 -25 -1,307 -1,577 -1,856 -873 -1,279 -1,987 -9,602
34013 Essex County 162 1,559 -484 1,593 2,111 1,750 2,527 4,149 3,308 1,632 -1,661 16,646
34015 Gloucester County 395 545 136 96 807 280 -227 293 666 88 1,403 4,482
34017 Hudson County 1,367 10,010 6,715 4,728 3,211 4,283 4,078 4,185 -468 1,640 -2,364 37,385
34019 Hunterdon County -41 25 -690 -215 -541 -333 -593 100 189 -64 -404 -2,567
34021 Mercer County 232 -310 1,221 906 -503 -765 -337 560 231 -673 -808 -246
34023 Middlesex County 714 4,440 4,136 2,422 2,520 1,140 -173 1,674 -1,295 -1,283 -1,658 12,637
34025 Monmouth County 107 -1,310 -1,462 -718 -1,383 -1,401 -1,125 -933 -1,263 -1,172 -1,306 -11,966
34027 Morris County 342 2,178 822 427 -1,119 -561 -539 163 -910 -1,507 -490 -1,194
34029 Ocean County 1,020 1,348 1,091 2,153 2,397 2,675 3,904 4,422 6,085 5,849 6,739 37,683
34031 Passaic County 415 1,247 274 284 668 73 -555 402 -1,211 -1,354 -1,456 -1,213
34033 Salem County -89 -103 -453 -626 -459 -588 -498 -312 -168 -435 110 -3,621
34035 Somerset County 644 2,157 1,185 1,590 326 304 321 647 122 -774 -667 5,855
34037 Sussex County -82 -674 -1,182 -1,331 -1,033 -1,580 -1,055 -737 -272 -285 -708 -8,939
34039 Union County 910 2,582 3,059 3,074 2,001 1,902 2,860 1,881 1,780 189 -1,270 18,968
34041 Warren County -67 -418 -568 -653 89 -235 -685 -341 -52 -254 169 -3,015
Estimates of Resident Population by County: New Jersey, 2010-2020
Components of: Births
    Births
    4/1/2010 - 7/1/2010 - 7/1/2011 - 7/1/2012 - 7/1/2013 - 7/1/2014 - 7/1/2015 - 7/1/2016 - 7/1/2017 - 7/1/2018 - 7/1/2019 - 4/1/2010 -
FIPS Area Name 6/30/2010 6/30/2011 6/30/2012 6/30/2013 6/30/2014 6/30/2015 6/30/2016 6/30/2017 6/30/2018 6/30/2019 6/30/2020 6/30/2020
   
34000 New Jersey 26,548 106,695 104,516 103,463 103,333 103,111 103,023 101,476 101,901 100,471 99,603 1,054,140
   
34001 Atlantic County 801 3,409 3,377 3,238 3,179 3,010 2,885 2,813 2,842 2,747 2,761 31,062
34003 Bergen County 2,374 9,350 8,980 9,232 9,271 9,432 9,659 9,276 9,303 9,031 8,901 94,809
34005 Burlington County 1,213 4,758 4,663 4,477 4,605 4,534 4,433 4,396 4,382 4,390 4,331 46,182
34007 Camden County 1,643 6,568 6,459 6,315 6,315 6,231 6,082 6,078 6,110 6,073 6,100 63,974
34009 Cape May County 236 893 960 889 927 922 877 776 792 816 813 8,901
34011 Cumberland County 565 2,244 2,150 2,027 2,011 2,020 1,896 1,841 1,919 1,851 1,850 20,374
34013 Essex County 2,579 10,509 10,382 10,420 10,352 10,189 10,462 10,382 10,483 10,230 10,253 106,241
34015 Gloucester County 861 3,152 3,126 2,968 3,022 2,979 2,784 2,937 2,908 2,760 2,719 30,216
34017 Hudson County 2,429 10,341 10,274 10,353 10,272 10,237 10,453 10,189 10,291 10,143 10,142 105,124
34019 Hunterdon County 243 985 925 839 918 900 930 931 993 946 973 9,583
34021 Mercer County 1,053 4,384 4,175 4,214 4,161 4,161 4,145 4,092 3,983 3,951 3,920 42,239
34023 Middlesex County 2,484 10,092 9,957 9,749 9,460 9,585 9,374 9,373 9,074 8,856 8,607 96,611
34025 Monmouth County 1,608 6,235 6,221 6,005 5,996 5,778 5,900 5,741 5,715 5,906 5,799 60,904
34027 Morris County 1,267 4,818 4,618 4,595 4,669 4,741 4,653 4,693 4,678 4,478 4,419 47,629
34029 Ocean County 1,956 8,113 7,965 8,144 8,141 8,510 8,644 8,535 8,815 9,032 9,040 86,895
34031 Passaic County 1,813 7,143 7,068 6,917 6,921 6,953 6,884 6,847 6,684 6,486 6,378 70,094
34033 Salem County 202 728 718 697 671 667 664 664 672 630 597 6,910
34035 Somerset County 849 3,653 3,398 3,441 3,320 3,445 3,361 3,169 3,185 3,200 3,139 34,160
34037 Sussex County 382 1,333 1,319 1,254 1,223 1,184 1,181 1,135 1,214 1,220 1,210 12,655
34039 Union County 1,739 6,985 6,780 6,745 6,868 6,777 6,891 6,697 6,845 6,752 6,643 69,722
34041 Warren County 251 1,002 1,001 944 1,031 856 865 911 1,013 973 1,008 9,855
Estimates of Resident Population by County: New Jersey, 2010-2020
Components of: Deaths
    Deaths
    4/1/2010 - 7/1/2010 - 7/1/2011 - 7/1/2012 - 7/1/2013 - 7/1/2014 - 7/1/2015 - 7/1/2016 - 7/1/2017 - 7/1/2018 - 7/1/2019 - 4/1/2010 -
FIPS Area Name 6/30/2010 6/30/2011 6/30/2012 6/30/2013 6/30/2014 6/30/2015 6/30/2016 6/30/2017 6/30/2018 6/30/2019 6/30/2020 6/30/2020
   
34000 New Jersey 17,107 71,059 69,003 72,450 70,503 72,550 71,179 74,763 74,807 76,740 81,630 751,791
   
34001 Atlantic County 550 2,569 2,465 2,651 2,533 2,633 2,682 2,809 2,736 2,895 3,055 27,578
34003 Bergen County 1,680 6,980 6,865 7,329 6,936 7,117 6,976 7,289 7,267 7,490 7,939 73,868
34005 Burlington County 932 3,701 3,693 3,931 3,821 4,101 3,984 4,293 4,194 4,220 4,404 41,274
34007 Camden County 1,124 4,500 4,377 4,684 4,566 4,691 4,581 4,869 5,014 5,125 5,251 48,782
34009 Cape May County 351 1,277 1,246 1,384 1,288 1,302 1,264 1,319 1,349 1,329 1,393 13,502
34011 Cumberland County 374 1,435 1,407 1,461 1,534 1,559 1,462 1,659 1,598 1,599 1,630 15,718
34013 Essex County 1,432 5,982 5,711 5,737 5,733 5,737 5,760 6,176 5,969 6,277 6,750 61,264
34015 Gloucester County 509 2,406 2,370 2,587 2,555 2,512 2,540 2,751 2,812 2,816 2,937 26,795
34017 Hudson County 899 3,880 3,672 3,882 3,750 3,712 3,672 3,735 3,807 3,936 4,459 39,404
34019 Hunterdon County 234 839 815 870 896 911 864 954 881 913 1,044 9,221
34021 Mercer County 718 2,951 2,809 2,811 2,836 3,020 2,842 2,919 2,883 3,031 3,219 30,039
34023 Middlesex County 1,379 5,756 5,472 5,827 5,710 5,830 5,705 6,062 6,033 6,247 6,707 60,728
34025 Monmouth County 1,347 5,390 5,125 5,479 5,174 5,490 5,248 5,481 5,658 5,872 6,241 56,505
34027 Morris County 886 3,611 3,636 3,776 3,805 3,744 3,678 3,837 4,017 3,999 4,204 39,193
34029 Ocean County 1,635 7,249 6,982 7,175 6,939 7,229 7,210 7,449 7,357 7,358 7,815 74,398
34031 Passaic County 834 3,646 3,490 3,682 3,562 3,736 3,603 3,745 3,786 3,872 4,130 38,086
34033 Salem County 204 700 695 716 712 711 752 768 746 761 803 7,568
34035 Somerset County 456 2,180 2,209 2,301 2,291 2,367 2,394 2,421 2,427 2,557 2,783 24,386
34037 Sussex County 287 1,109 1,125 1,133 1,206 1,171 1,155 1,212 1,243 1,318 1,378 12,337
34039 Union County 1,016 3,938 3,907 4,029 3,772 3,984 3,811 3,931 4,022 4,099 4,423 40,932
34041 Warren County 260 960 932 1,005 884 993 996 1,084 1,008 1,026 1,065 10,213
Estimates of Resident Population by County: New Jersey, 2010-2020
Components of: Natural Change
    Natural Change
    4/1/2010 - 7/1/2010 - 7/1/2011 - 7/1/2012 - 7/1/2013 - 7/1/2014 - 7/1/2015 - 7/1/2016 - 7/1/2017 - 7/1/2018 - 7/1/2019 - 4/1/2010 -
FIPS Area Name 6/30/2010 6/30/2011 6/30/2012 6/30/2013 6/30/2014 6/30/2015 6/30/2016 6/30/2017 6/30/2018 6/30/2019 6/30/2020 6/30/2020
   
34000 New Jersey 9,441 35,636 35,513 31,013 32,830 30,561 31,844 26,713 27,094 23,731 17,973 302,349
   
34001 Atlantic County 251 840 912 587 646 377 203 4 106 -148 -294 3,484
34003 Bergen County 694 2,370 2,115 1,903 2,335 2,315 2,683 1,987 2,036 1,541 962 20,941
34005 Burlington County 281 1,057 970 546 784 433 449 103 188 170 -73 4,908
34007 Camden County 519 2,068 2,082 1,631 1,749 1,540 1,501 1,209 1,096 948 849 15,192
34009 Cape May County -115 -384 -286 -495 -361 -380 -387 -543 -557 -513 -580 -4,601
34011 Cumberland County 191 809 743 566 477 461 434 182 321 252 220 4,656
34013 Essex County 1,147 4,527 4,671 4,683 4,619 4,452 4,702 4,206 4,514 3,953 3,503 44,977
34015 Gloucester County 352 746 756 381 467 467 244 186 96 -56 -218 3,421
34017 Hudson County 1,530 6,461 6,602 6,471 6,522 6,525 6,781 6,454 6,484 6,207 5,683 65,720
34019 Hunterdon County 9 146 110 -31 22 -11 66 -23 112 33 -71 362
34021 Mercer County 335 1,433 1,366 1,403 1,325 1,141 1,303 1,173 1,100 920 701 12,200
34023 Middlesex County 1,105 4,336 4,485 3,922 3,750 3,755 3,669 3,311 3,041 2,609 1,900 35,883
34025 Monmouth County 261 845 1,096 526 822 288 652 260 57 34 -442 4,399
34027 Morris County 381 1,207 982 819 864 997 975 856 661 479 215 8,436
34029 Ocean County 321 864 983 969 1,202 1,281 1,434 1,086 1,458 1,674 1,225 12,497
34031 Passaic County 979 3,497 3,578 3,235 3,359 3,217 3,281 3,102 2,898 2,614 2,248 32,008
34033 Salem County -2 28 23 -19 -41 -44 -88 -104 -74 -131 -206 -658
34035 Somerset County 393 1,473 1,189 1,140 1,029 1,078 967 748 758 643 356 9,774
34037 Sussex County 95 224 194 121 17 13 26 -77 -29 -98 -168 318
34039 Union County 723 3,047 2,873 2,716 3,096 2,793 3,080 2,766 2,823 2,653 2,220 28,790
34041 Warren County -9 42 69 -61 147 -137 -131 -173 5 -53 -57 -358
Estimates of Resident Population by County: New Jersey, 2010-2020
Components of: International Migration2
    International Migration
    4/1/2010 - 7/1/2010 - 7/1/2011 - 7/1/2012 - 7/1/2013 - 7/1/2014 - 7/1/2015 - 7/1/2016 - 7/1/2017 - 7/1/2018 - 7/1/2019 - 4/1/2010 -
FIPS Area Name 6/30/2010 6/30/2011 6/30/2012 6/30/2013 6/30/2014 6/30/2015 6/30/2016 6/30/2017 6/30/2018 6/30/2019 6/30/2020 6/30/2020
   
34000 New Jersey 7,070 34,483 27,902 28,778 30,103 41,337 38,908 45,043 27,118 23,880 19,674 324,296
   
34001 Atlantic County 232 1,137 910 834 827 878 733 818 519 310 295 7,493
34003 Bergen County 670 3,794 3,001 2,830 3,029 4,141 3,793 4,503 2,092 2,264 1,783 31,900
34005 Burlington County 193 537 745 547 534 743 551 594 244 222 214 5,124
34007 Camden County 227 996 911 992 1,048 1,392 1,341 1,564 1,268 617 646 11,002
34009 Cape May County 39 159 174 113 119 153 105 108 125 -13 32 1,114
34011 Cumberland County 62 329 210 283 337 438 455 362 530 -53 87 3,040
34013 Essex County 869 4,041 3,382 3,596 3,454 4,894 4,980 6,133 4,156 3,781 3,010 42,296
34015 Gloucester County 54 203 190 230 193 236 246 279 208 98 109 2,046
34017 Hudson County 1,386 7,046 5,838 6,042 6,641 9,022 8,388 9,783 5,755 5,861 4,638 70,400
34019 Hunterdon County 28 146 88 107 61 153 131 166 97 92 82 1,151
34021 Mercer County 392 1,760 1,429 1,642 1,771 2,245 2,211 2,574 1,665 1,408 1,184 18,281
34023 Middlesex County 979 5,300 4,081 4,106 4,609 6,365 5,922 6,668 3,504 3,511 2,837 47,882
34025 Monmouth County 202 702 399 513 494 732 626 690 294 198 164 5,014
34027 Morris County 308 1,443 1,121 1,084 1,039 1,509 1,343 1,546 788 683 570 11,434
34029 Ocean County 97 221 172 208 296 430 402 296 106 -2 5 2,231
34031 Passaic County 457 2,502 2,012 2,180 2,167 3,207 3,141 3,609 2,497 1,995 1,662 25,429
34033 Salem County 6 25 6 23 55 89 97 81 118 -8 28 520
34035 Somerset County 249 1,095 886 936 879 1,240 1,165 1,347 588 648 491 9,524
34037 Sussex County 21 101 55 44 26 46 28 45 5 -4 14 381
34039 Union County 568 2,805 2,167 2,324 2,371 3,229 3,089 3,688 2,424 2,188 1,735 26,588
34041 Warren County 31 141 125 144 153 195 161 189 135 84 88 1,446
Estimates of Resident Population by County: New Jersey, 2010-2020
Components of: Domestic Migration
    Domestic Migration
    4/1/2010 - 7/1/2010 - 7/1/2011 - 7/1/2012 - 7/1/2013 - 7/1/2014 - 7/1/2015 - 7/1/2016 - 7/1/2017 - 7/1/2018 - 7/1/2019 - 4/1/2010 -
FIPS Area Name 6/30/2010 6/30/2011 6/30/2012 6/30/2013 6/30/2014 6/30/2015 6/30/2016 6/30/2017 6/30/2018 6/30/2019 6/30/2020 6/30/2020
   
34000 New Jersey -8,801 -41,037 -46,113 -47,617 -53,549 -69,052 -67,560 -57,192 -50,643 -48,119 -46,623 -536,306
   
34001 Atlantic County -351 -2,001 -1,809 -1,711 -3,256 -3,718 -3,943 -2,594 -2,081 -508 -719 -22,691
34003 Bergen County -79 -407 -698 -862 -1,804 -3,407 -4,569 -2,389 -3,666 -4,450 -4,632 -26,963
34005 Burlington County -31 -457 -1,258 -2,791 -414 -3,083 -1,808 -1,549 -1,226 339 280 -11,998
34007 Camden County -1,020 -3,748 -3,995 -4,324 -4,413 -3,581 -3,485 -3,411 -2,163 -1,756 -1,222 -33,118
34009 Cape May County 52 -473 -122 -334 -323 -395 -216 -100 -240 171 -151 -2,131
34011 Cumberland County -193 -777 -1,122 -1,835 -830 -2,228 -2,479 -2,412 -1,736 -1,480 -2,290 -17,382
34013 Essex County -1,913 -7,039 -8,690 -6,737 -5,971 -7,624 -7,164 -6,191 -5,362 -6,116 -8,188 -70,995
34015 Gloucester County 18 -399 -796 -493 196 -399 -711 -160 375 45 1,509 -815
34017 Hudson County -1,573 -3,498 -5,697 -7,824 -10,092 -11,343 -11,111 -12,053 -12,700 -10,387 -12,630 -98,908
34019 Hunterdon County -75 -272 -908 -290 -638 -479 -793 -35 -14 -185 -410 -4,099
34021 Mercer County -493 -3,523 -1,532 -2,139 -3,660 -4,188 -3,868 -3,202 -2,543 -3,014 -2,707 -30,869
34023 Middlesex County -1,402 -5,214 -4,424 -5,645 -5,873 -9,059 -9,805 -8,349 -7,880 -7,427 -6,424 -71,502
34025 Monmouth County -328 -2,864 -2,994 -1,756 -2,699 -2,407 -2,395 -1,874 -1,608 -1,407 -1,032 -21,364
34027 Morris County -326 -458 -1,233 -1,451 -3,050 -3,077 -2,860 -2,239 -2,365 -2,674 -1,282 -21,015
34029 Ocean County 637 308 83 1,047 1,010 1,046 2,108 3,068 4,541 4,196 5,529 23,573
34031 Passaic County -1,048 -4,772 -5,398 -5,189 -4,916 -6,393 -6,999 -6,327 -6,621 -5,961 -5,366 -58,990
34033 Salem County -94 -154 -490 -645 -478 -636 -509 -287 -213 -296 289 -3,513
34035 Somerset County 33 -410 -875 -460 -1,575 -2,018 -1,811 -1,452 -1,227 -2,077 -1,515 -13,387
34037 Sussex County -200 -1,004 -1,470 -1,528 -1,098 -1,656 -1,114 -705 -244 -185 -555 -9,759
34039 Union County -332 -3,275 -1,913 -1,906 -3,466 -4,123 -3,311 -4,578 -3,479 -4,663 -5,241 -36,287
34041 Warren County -83 -600 -772 -744 -199 -284 -717 -353 -191 -284 134 -4,093
Estimates of Resident Population by County: New Jersey, 2010-2020
Components of: Net Migration
    Net Migration
    4/1/2010 - 7/1/2010 - 7/1/2011 - 7/1/2012 - 7/1/2013 - 7/1/2014 - 7/1/2015 - 7/1/2016 - 7/1/2017 - 7/1/2018 - 7/1/2019 - 4/1/2010 -
FIPS Area Name 6/30/2010 6/30/2011 6/30/2012 6/30/2013 6/30/2014 6/30/2015 6/30/2016 6/30/2017 6/30/2018 6/30/2019 6/30/2020 6/30/2020
   
34000 New Jersey -1,731 -6,554 -18,211 -18,839 -23,446 -27,715 -28,652 -12,149 -23,525 -24,239 -26,949 -212,010
   
34001 Atlantic County -119 -864 -899 -877 -2,429 -2,840 -3,210 -1,776 -1,562 -198 -424 -15,198
34003 Bergen County 591 3,387 2,303 1,968 1,225 734 -776 2,114 -1,574 -2,186 -2,849 4,937
34005 Burlington County 162 80 -513 -2,244 120 -2,340 -1,257 -955 -982 561 494 -6,874
34007 Camden County -793 -2,752 -3,084 -3,332 -3,365 -2,189 -2,144 -1,847 -895 -1,139 -576 -22,116
34009 Cape May County 91 -314 52 -221 -204 -242 -111 8 -115 158 -119 -1,017
34011 Cumberland County -131 -448 -912 -1,552 -493 -1,790 -2,024 -2,050 -1,206 -1,533 -2,203 -14,342
34013 Essex County -1,044 -2,998 -5,308 -3,141 -2,517 -2,730 -2,184 -58 -1,206 -2,335 -5,178 -28,699
34015 Gloucester County 72 -196 -606 -263 389 -163 -465 119 583 143 1,618 1,231
34017 Hudson County -187 3,548 141 -1,782 -3,451 -2,321 -2,723 -2,270 -6,945 -4,526 -7,992 -28,508
34019 Hunterdon County -47 -126 -820 -183 -577 -326 -662 131 83 -93 -328 -2,948
34021 Mercer County -101 -1,763 -103 -497 -1,889 -1,943 -1,657 -628 -878 -1,606 -1,523 -12,588
34023 Middlesex County -423 86 -343 -1,539 -1,264 -2,694 -3,883 -1,681 -4,376 -3,916 -3,587 -23,620
34025 Monmouth County -126 -2,162 -2,595 -1,243 -2,205 -1,675 -1,769 -1,184 -1,314 -1,209 -868 -16,350
34027 Morris County -18 985 -112 -367 -2,011 -1,568 -1,517 -693 -1,577 -1,991 -712 -9,581
34029 Ocean County 734 529 255 1,255 1,306 1,476 2,510 3,364 4,647 4,194 5,534 25,804
34031 Passaic County -591 -2,270 -3,386 -3,009 -2,749 -3,186 -3,858 -2,718 -4,124 -3,966 -3,704 -33,561
34033 Salem County -88 -129 -484 -622 -423 -547 -412 -206 -95 -304 317 -2,993
34035 Somerset County 282 685 11 476 -696 -778 -646 -105 -639 -1,429 -1,024 -3,863
34037 Sussex County -179 -903 -1,415 -1,484 -1,072 -1,610 -1,086 -660 -239 -189 -541 -9,378
34039 Union County 236 -470 254 418 -1,095 -894 -222 -890 -1,055 -2,475 -3,506 -9,699
34041 Warren County -52 -459 -647 -600 -46 -89 -556 -164 -56 -200 222 -2,647
Estimates of Resident Population by County: New Jersey, 2010-2020
Group Quarters Population
    Group Quarters Population              
    April 1, 2010 Estimates as of July 1,              
FIPS Area name Estimates base 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
   
34000 New Jersey 186,903 186,676 187,300 188,546 188,260 189,068 187,466 186,287 183,766 182,140 180,692 180,001
   
34001 Atlantic County 6,046 6,046 6,035 6,019 6,213 6,218 6,221 6,218 6,219 6,037 5,990 5,995
34003 Bergen County 10,422 10,421 10,421 10,427 10,429 10,416 10,426 10,428 10,433 10,433 10,431 10,435
34005 Burlington County 13,214 13,231 13,525 13,494 13,534 14,302 13,365 13,121 12,478 11,938 11,756 11,774
34007 Camden County 7,728 7,728 7,743 7,779 7,781 7,780 7,781 7,779 7,493 7,492 7,508 7,501
34009 Cape May County 2,628 2,628 2,630 2,629 2,637 2,640 2,710 2,712 2,711 2,715 2,712 2,711
34011 Cumberland County 11,806 11,762 11,867 11,973 11,334 11,816 11,380 10,769 10,164 9,708 9,693 8,760
34013 Essex County 23,790 23,787 23,734 23,550 23,449 23,547 23,583 23,477 23,353 23,357 23,172 23,148
34015 Gloucester County 4,223 4,223 4,223 4,223 4,227 4,229 4,232 4,231 4,235 4,236 4,237 4,238
34017 Hudson County 9,378 9,378 9,391 9,410 9,411 9,417 9,443 9,487 9,490 9,482 9,495 9,488
34019 Hunterdon County 3,571 3,571 3,929 3,872 3,960 3,835 3,839 3,710 3,774 3,823 3,891 3,842
34021 Mercer County 19,803 19,801 19,257 20,510 20,757 20,604 20,450 20,511 20,266 20,366 19,772 19,977
34023 Middlesex County 23,835 23,823 23,864 23,770 23,688 23,598 23,329 23,265 23,123 23,103 23,029 23,006
34025 Monmouth County 7,670 7,487 7,118 7,093 7,106 7,001 7,080 7,066 6,803 6,745 6,725 6,654
34027 Morris County 8,866 8,866 8,869 8,869 8,943 8,830 8,807 8,726 8,609 8,578 8,398 8,587
34029 Ocean County 7,163 7,164 7,134 7,228 7,238 7,241 7,250 7,248 7,241 7,241 7,240 7,240
34031 Passaic County 11,019 11,019 11,097 11,231 11,091 11,071 11,012 11,006 10,604 10,213 10,155 10,155
34033 Salem County 1,257 1,257 1,257 1,257 1,257 1,257 1,257 1,257 1,258 1,258 1,258 1,258
34035 Somerset County 3,970 3,969 4,689 4,696 4,684 4,742 4,770 4,762 5,349 5,353 5,432 5,436
34037 Sussex County 1,742 1,742 1,742 1,742 1,742 1,742 1,743 1,743 1,693 1,693 1,661 1,662
34039 Union County 6,804 6,805 6,807 6,806 6,810 6,814 6,817 6,800 6,496 6,394 6,162 6,158
34041 Warren County 1,968 1,968 1,968 1,968 1,969 1,968 1,971 1,971 1,974 1,975 1,975 1,976
Notes:
 The estimates are based on the 2010 Census and reflect changes to the April 1, 2010 population due to the Count Question Resolution program and geographic program revisions. 
   See Geographic Terms and Definitions at http://www.census.gov/popest/about/geo/terms.html for a list of the states that are included in each region and division. 
 All geographic boundaries for the 2019 population estimates series except statistical area delineations are as of January 1, 2020. 
 1 Total population change includes a residual. This residual represents the change in population that cannot be attributed to any specific demographic component. 
   See Population Estimates Terms and Definitions at http://www.census.gov/popest/about/terms.html.
 2 Net international migration for the United States includes the international migration of both native and foreign-born populations. Specifically, it includes:
  (a) the net international migration of the foreign born, (b) the net migration between the United States and Puerto Rico, (c) the net migration of natives to and from the United States, and 
  (d) the net movement of the Armed Forces population between the United States and overseas. 
 For population estimates methodology statements, see http://www.census.gov/popest/methodology/index.html.
Source: U.S. Census Bureau, Population Division, May 4, 2021
File:  CO-EST2020-ALLDATA