Spacer
Division of Finance
Fiscal Policy
Spacer
School Finance
Spacer
Census School District Review Program
Spacer
Application for Special Education Extraordinary Aid
Spacer
Application for State School Aid Instructions
Spacer
School Funding Reform Act
Spacer
Charter School Audit Information
Spacer
CSSD Tuition System
Spacer
Data Collection Information Center
Spacer
Debt Service
Spacer
District Factor Groups
Spacer
Refunds to DOE - State and Federal
Spacer
Social Security Contributions System
Spacer
State Aid Summaries
Spacer
Taxpayers' Guide to Education Spending
Spacer
Budget Review and Fiscal Monitoring
Spacer
Student Transportation
Spacer
Spacer 2000-01 State Aid Summaries Cash Basis NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
2000-01 State Aid and 1999-00 State Aid, excluding Debt Service
**Cash Basis** Burlington County

County District
Code
District Total
State
Aid
Payment
1999-00
Core
Curriculim
Aid
Supplemental
Core
Curriculum
Aid
Parity
Remedy
Aid
Transportation
Aid
Special
Education
Aid
Early
Childhood
Program
Aid
Demonstrably
Edffective
Progam
Aid
Stabilization
Aid
(@98%)
Other
Aids
Total
State
Aid
Payment
2000-01
Dollar
Inc/Dec
From
1999-00
Change
State
Aid
Change
Net
Budget
Enr Chg
Actual
vs.
Proj.
                                   
BURLINGTON 200 BASS RIVER TWP 832,682 532,891 0 0 38,826 96,553 0 0 150,533 13,879 832,682 0 0.00% 0.00% -1.90%
BURLINGTON 380 BEVERLY CITY 3,309,376 1,783,866 233,323 0 308,104 686,041 285,117 128,898 0 25,760 3,451,109 141,733 4.30% 2.80% -0.20%
BURLINGTON 475 BORDENTOWN REGIONAL 4,879,517 3,975,580 986 0 622,953 1,602,394 0 0 0 194,199 6,396,112 1,516,595 31.10% 8.20% 2.00%
BURLINGTON 600 BURLINGTON CITY 8,417,681 5,187,807 0 1,055,341 189,351 1,432,772 846,126 609,828 339,031 85,562 9,745,818 1,328,138 15.80% 8.20% 2.90%
BURLINGTON 610 BURLINGTON CO VOCATIONAL 10,444,289 4,707,544 0 0 0 1,641,652 0 0 209,448 3,676,759 10,235,403 -208,886 -2.00% -1.10% 4.40%
BURLINGTON 620 BURLINGTON TWP 10,776,320 8,746,679 0 0 1,329,183 2,150,569 0 0 0 331,107 12,557,538 1,781,218 16.50% 7.20% 10.00%
BURLINGTON 830 CHESTERFIELD TWP 282,487 0 0 0 78,895 54,285 0 0 132,343 11,314 276,837 -5,650 -2.00% -0.30% 1.50%
BURLINGTON 840 CINNAMINSON TWP 6,343,638 5,283,845 0 0 656,796 1,957,272 0 0 0 119,425 8,017,338 1,673,700 26.40% 7.70% 2.50%
BURLINGTON 1030 DELANCO TWP 1,984,529 1,264,028 0 0 95,139 362,297 0 0 170,514 52,860 1,944,838 -39,691 -2.00% -0.90% -0.20%
BURLINGTON 1060 DELRAN TWP 7,933,838 5,120,829 954,043 0 409,159 1,247,223 0 0 198,976 274,445 8,204,675 270,837 3.40% 1.40% 2.60%
BURLINGTON 1250 EASTAMPTON TWP 3,760,797 2,904,097 0 0 253,554 816,010 0 0 0 47,078 4,020,739 259,942 6.90% 4.10% 1.60%
BURLINGTON 1280 EDGEWATER PARK TWP 4,835,727 2,867,053 519,978 0 423,843 854,061 426,770 271,210 0 155,911 5,518,826 683,099 14.10% 6.40% -2.50%
BURLINGTON 1420 EVESHAM TWP 12,090,856 6,189,722 0 0 1,162,349 2,434,540 0 0 1,795,051 267,377 11,849,039 -241,817 -2.00% -0.60% 2.70%
BURLINGTON 1520 FLORENCE TWP 6,167,039 4,718,822 273,648 0 345,637 1,121,071 0 169,609 0 228,320 6,857,107 690,068 11.20% 4.90% 0.50%
BURLINGTON 1910 HAINESPORT TWP 1,339,880 47,442 0 0 143,644 380,473 0 0 703,481 38,042 1,313,082 -26,798 -2.00% -0.60% 0.00%
BURLINGTON 2610 LENAPE REGIONAL 22,769,402 13,843,662 1,942,091 0 2,920,536 4,111,127 0 0 570,550 490,894 23,878,860 1,109,458 4.90% 1.70% 2.30%
BURLINGTON 2850 LUMBERTON TWP 6,429,393 4,066,465 0 0 294,233 677,154 0 0 1,134,874 128,079 6,300,805 -128,588 -2.00% -1.10% 7.50%
BURLINGTON 2960 MANSFIELD TWP 401,469 130,612 0 0 125,127 232,820 0 0 0 19,251 507,810 106,341 26.50% 3.50% 4.10%
BURLINGTON 3010 MAPLE SHADE TWP 6,635,195 4,428,964 143,344 0 294,923 1,705,082 0 0 0 267,150 6,839,463 204,268 3.10% 1.10% 1.50%
BURLINGTON 3070 MEDFORD LAKES BORO 850,674 390,082 0 0 48,246 382,451 0 0 0 30,821 851,600 926 0.10% 0.00% 0.00%
BURLINGTON 3080 MEDFORD TWP 5,142,918 0 0 0 787,882 1,281,662 0 0 2,794,743 175,773 5,040,060 -102,858 -2.00% -0.40% 0.50%
BURLINGTON 3360 MOORESTOWN TWP 3,009,062 0 0 0 985,138 2,846,177 0 0 0 279,068 4,110,383 1,101,321 36.60% 3.50% 5.20%
BURLINGTON 3430 MOUNT HOLLY TWP 9,284,094 4,057,719 521,899 0 194,033 1,355,674 537,626 370,994 1,989,783 70,684 9,098,412 -185,682 -2.00% -1.30% 1.00%
BURLINGTON 3440 MOUNT LAUREL TWP 4,094,785 0 0 0 1,570,568 3,272,667 0 0 0 309,818 5,153,053 1,058,268 25.80% 3.00% 3.20%
BURLINGTON 3540 NEW HANOVER TWP 1,798,089 1,295,632 0 0 193,048 339,399 99,428 58,412 0 11,781 1,997,700 199,611 11.10% 6.30% 1.10%
BURLINGTON 3650 NORTH HANOVER TWP 8,353,211 7,505,940 0 0 285,106 1,027,484 0 0 0 113,302 8,931,832 578,621 6.90% 5.60% -2.50%
BURLINGTON 3690 NORTHERN BURLINGTON REG 8,476,612 8,253,477 0 0 819,933 920,846 0 0 0 85,625 10,079,881 1,603,269 18.90% 10.10% 2.90%
BURLINGTON 3920 PALMYRA BORO 3,928,956 2,401,194 0 0 192,078 1,083,055 0 0 0 435,396 4,111,723 182,767 4.70% 2.10% -0.50%
BURLINGTON 4040 PEMBERTON BOROUGH 1,341,976 879,785 16,094 0 60,089 250,723 4,900 3,476 93,960 19,732 1,328,759 -13,217 -1.00% -0.60% -5.00%
BURLINGTON 4050 PEMBERTON TWP 54,518,938 28,379,166 1,684,721 4,485,312 2,925,182 5,936,114 2,748,748 1,183,353 4,808,547 471,781 52,622,924 -1,896,014 -3.50% -2.90% -1.50%
BURLINGTON 4320 RANCOCAS VALLEY REGIONAL 11,463,294 9,414,844 0 0 761,368 1,658,732 0 0 0 239,108 12,074,052 610,758 5.30% 3.20% 5.00%
BURLINGTON 4450 RIVERSIDE TWP 5,788,784 4,586,288 0 0 136,738 1,238,527 676,028 272,730 0 92,476 7,002,787 1,214,003 21.00% 11.40% 0.20%
BURLINGTON 4460 RIVERTON 540,444 0 4,561 0 31,776 251,516 0 0 219,606 22,176 529,635 -10,809 -2.00% -0.30% 1.50%
BURLINGTON 4740 SHAMONG TWP 4,080,385 1,756,856 733,573 0 319,485 337,145 0 0 808,219 43,499 3,998,777 -81,608 -2.00% -0.90% 0.00%
BURLINGTON 4930 SOUTHAMPTON TWP 1,896,021 457,932 0 0 421,060 672,793 0 0 346,130 69,604 1,967,519 71,498 3.80% 0.90% 0.40%
BURLINGTON 5010 SPRINGFIELD TWP 857,386 686,973 0 0 149,485 360,720 0 0 0 23,140 1,220,318 362,932 42.30% 12.10% 1.80%
BURLINGTON 5130 TABERNACLE TWP 5,409,983 1,331,535 762,242 0 357,370 637,225 0 0 2,174,983 38,428 5,301,783 -108,200 -2.00% -1.10% 0.10%
BURLINGTON 5490 WASHINGTON TWP 536,328 313,783 0 0 80,890 50,882 0 0 96,713 12,757 555,025 18,697 3.50% 1.30% 4.50%
BURLINGTON 5720 WESTAMPTON 3,500,984 2,144,159 0 0 340,251 652,013 0 0 207,744 86,797 3,430,964 -70,020 -2.00% -0.90% 2.90%
BURLINGTON 5805 WILLINGBORO TWP 30,617,576 20,100,939 1,900,475 0 1,581,258 4,278,277 2,631,206 1,692,775 0 695,688 32,880,618 2,263,042 7.40% 4.40% -1.60%
BURLINGTON 5890 WOODLAND TWP 831,762 0 124,171 0 97,696 185,768 0 0 396,687 10,805 815,127 -16,635 -2.00% -0.80% -4.30%

  • Other Aids are Bilingual, County Vocational, S. Stabilization, Stabilization II, Distance Learning, Adult and Post-Grad, F.T. Post-Sec. Voc, Academic Ach. Reward, Instructional Supplement, and Regionalization Incentive.
  • Cash Payment represents State aid entitlement plus prior year's pupil count adjustments, except for Abbott Parity Aid, for which pupil count adjustments are made in the current year.
  •